Report: Earliest Ancestor List

         Description: List of CMSI Members and their earliest ancestor


Tree:  

Matches 1 to 50 of 263  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# CMSI Member Full Name Birth Date Death Date Person ID
1 0001  Joan Montgomery  14 Mar 1942  16 Dec 1985  I56940 
2 0001  18th Earl of Eglinton Archibald George Montgomerie18th Earl of Eglinton Archibald George Montgomerie  27 Aug 1939  14 Jun 2018  I58166 
3 0004  Theodore Ashton MontgomeryTheodore Ashton Montgomery  27 Oct 1923  18 Jan 2014  I12493 
4 0005  John Robert Montgomery, III  28 Apr 1919  5 Mar 2006  I12553 
5 0006  Hirtella C Montgomery  10 Mar 1928  4 Apr 2016  I65041 
6 0007  John Joseph Montgomery, Jr  29 Oct 1919  6 Sep 2018  I70514 
7 0008  Marion Montgomery  17 Jul 1919  26 Dec 1995  I56921 
8 0010  Richard Millar Montgomery  19 Apr 1941  8 Dec 2016  I80441 
9 0013  William Montgomery Lentz, Jr  31 Oct 1946  21 Oct 2022  I80455 
10 0014  Dr John Fleshman Montgomery  19 Oct 1905  12 Jul 2002  I8706 
11 0015  Judge Harry Milton Montgomery, Sr  12 Jun 1901  29 Aug 1999  I4762 
12 0016  John Francis Montgomery, II  23 Apr 1915  16 Jul 1981  I1806 
13 0018  Barbara Montgomery  23 Jun 1917  7 Jun 2007  I1807 
14 0019  James Morton MontgomeryJames Morton Montgomery  4 Jul 1931  7 Aug 2018  I8890 
15 0020  Major General Gillespie V Sonny MontgomeryMajor General Gillespie V Sonny Montgomery  5 Aug 1920  12 May 2006  I56391 
16 0021  Mildred Baird Montgomery  28 Apr 1918  14 Aug 2006  I34495 
17 0022  Stanley R Montgomery  29 Nov 1916  30 Dec 1980  I56912 
18 0025  James Nelson Montgomery, JrJames Nelson Montgomery, Jr  17 Jan 1927  15 Mar 2016  I5608 
19 0028  Thomas Caldwell Croker, Jr  19 Aug 1911  Apr 2003  I67515 
20 0029  Frances Elnora Williams  14 Oct 1923  28 Oct 2009  I70493 
21 0030  James E Montgomery  21 Jul 1929  25 May 2003  I59864 
22 0033  William Joseph Montgomery  16 Dec 1920  17 Jan 2011  I1558 
23 0040  Abigail Riffe Montgomery  18 May 1911  Jul 1993  I5276 
24 0041  Henry Arthur Mounts  9 Dec 1927  22 Jan 2012  I1606 
25 0042  Lieutenant Eldridge Murrell Montgomery, Jr  14 Feb 1920  11 Sep 1999  I63913 
26 0044  James Vail Montgomery  24 Feb 1915  18 Apr 1992  I80330 
27 0046  Austin Homer Montgomery, Jr  30 Aug 1928  8 Mar 1985  I1716 
28 0056  Alvin Eugene MontgomeryAlvin Eugene Montgomery  24 Sep 1898  26 Mar 1992  I61968 
29 0059  Cecil Norrid Montgomery  17 Sep 1916  5 Sep 1998  I4704 
30 0063  Doris Eloise Montgomery  8 Aug 1915  28 Dec 1995  I1712 
31 0064  Pauline Joyce Montgomery  16 Oct 1926  17 Mar 2009  I1677 
32 0068  Charlotte Mae Brett  30 Nov 1904  15 Mar 1984  I57426 
33 0072  John Denton Montgomery  6 Apr 1931  22 Mar 2017  I2310 
34 0073  Melba Louise Montgomery  29 Jul 1923  18 Oct 2011  I2026 
35 0075  Elsie Lucille Montgomery  13 Feb 1910  2000  I1708 
36 0076  Creed Malcolm Montgomery  8 Jun 1909  19 May 1994  I11403 
37 0078  Hugh Montgomery Folkins  20 Aug 1920  6 Dec 1990  I56702 
38 0079  John Montgomery Aubel  8 Apr 1928  1987  I8746 
39 0080  Edward Bates Block, Jr  16 Aug 1918  26 Sep 1990  I35596 
40 0084  Miriam Grace Monty Montgomery  27 Apr 1925  Abt 2012  I5823 
41 0093  Belle Richardson Montgomery  23 Apr 1918  21 Apr 2003  I17908 
42 0094  Mary Elizabeth Looney  9 Dec 1912  16 Aug 2001  I11683 
43 0097  Louise Garland Montgomery  10 Aug 1903  31 Mar 1997  I8852 
44 0103  Nelda Mae Montgomery  21 Dec 1916  1993  I9088 
45 0104  Dorothy Davis  25 Nov 1907  5 Apr 1995  I65349 
46 0108  Jean Maurene MontgomeryJean Maurene Montgomery  24 Dec 1920  14 Aug 2013  I66920 
47 0109  Thelma Lorene Fuller  18 Dec 1903  30 Dec 1992  I1691 
48 0112  Daniel Binney Horace Montgomery  25 Feb 1924  12 Aug 2020  I1515 
49 0113  Isla Awyn MontgomeryIsla Awyn Montgomery  12 Feb 1923  15 May 2004  I1332 
50 0116  Elizabeth Ann Betty StoneElizabeth Ann Betty Stone  3 Jan 1923  16 Jul 1997  I5155 


1 2 3 4 5 ... Next»