Report: Earliest Ancestor List

         Description: List of CMSI Members and their earliest ancestor


Tree:  

Matches 101 to 150 of 263  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# CMSI Member Full Name Birth Date Death Date Person ID
101 0428  Claytie Lewis Montgomery  16 Nov 1913  1 Apr 2012  I8720 
102 0432  John David MontgomeryJohn David Montgomery  23 Dec 1948  14 Sep 2014  I6547 
103 0433  John Thomas Hancock, Jr  17 Nov 1909  21 Sep 1999  I11302 
104 0451  Henrietta May Montgomery  28 Feb 1906  11 Feb 2006  I5820 
105 0466  Barbara Crawford Montgomery  7 Oct 1939  7 Mar 2011  I5145 
106 0488  Elma G Hazard  8 Jan 1908  9 Sep 1993  I5821 
107 0489  Robert Herbert Montgomery  5 Jul 1935  15 Sep 2014  I5803 
108 0500  Hugh Montgomery, Sr  29 Nov 1923  6 Apr 2017  I12551 
109 0556  Mabel Irene Montgomery  19 Jul 1925  15 Jul 2013  I27608 
110 0560  Virginia Sidlinger  20 Oct 1913  5 Oct 2002  I5644 
111 0561  William Blaine Montgomery  1925  2015  I34030 
112 0582  Sophie EarleJoseph Montgomery  28 May 1918  5 May 2013  I5525 
113 0585  William Earl Montgomery  28 Jun 1908  28 Dec 1990  I34687 
114 0602  Beverley Jean Montgomery  21 Jan 1928  26 Sep 1995  I2092 
115 0607  James Mark Montgomery  22 Dec 1954  22 Sep 2009  I64256 
116 0621  Grace Elsie May Montgomery  16 Feb 1900  2000  I3535 
117 0635  Sam Wells Montgomery  23 Mar 1917  7 Jul 2009  I2298 
118 0643  John Hugh Montgomery  24 Jun 1922  14 Jan 2012  I1298 
119 0647  David Lloyd Montgomery  1 Jan 1948  4 Nov 2004  I24227 
120 0663  Alice Marie Montgomery  7 Jul 1922  9 Dec 2001  I3422 
121 0669  Roy Dennis Montgomery  8 Jun 1946  18 Sep 2005  I834 
122 0683  Robert Stuart Montgomery  26 Mar 1933  28 Jun 1990  I1273 
123 0692  Rev Glen Albert Clarkson  15 Nov 1930  27 Apr 2019  I1988 
124 0693  Ruth Eleanor Montgomery  24 Jul 1925  27 Apr 2012  I5196 
125 0696  Doris Althea Reager  19 Sep 1928  1990  I5074 
126 0706  Thelma Vivian Wood  5 Sep 1915  5 Mar 2018  I3510 
127 0710  George Nelson Montgomery, Jr  11 Jun 1937  18 May 2000  I1303 
128 0719  John Allen Montgomery  27 Apr 1928  29 Mar 2008  I2512 
129 0721  James Elmer Montgomery  15 Oct 1913  11 Jan 2004  I11444 
130 0730  Robert Lee Montgomery  1933  2014  I3501 
131 0741  Alvin Douglas Montgomery, Jr  1 May 1932  24 Nov 2022  I28215 
132 0748  Frances Lorene Montgomery  26 Nov 1927  12 Jan 2003  I8704 
133 0756  Charles Dennison Montgomery, Sr  11 Nov 1916  1995  I17068 
134 0757  Ethel M Grisham  1913  21 Nov 1993  I80316 
135 0759  Catherine Cameron WilkersonCatherine Cameron Wilkerson  22 Feb 1909  20 Jul 2002  I3361 
136 0760  Hugh Graham Montgomery  18 Aug 1923  1 Apr 2002  I80340 
137 0761  Marvel Marjorie Montgomery  5 Jun 1927  19 Jun 2004  I1028 
138 0762  Alice Bell Strock  Abt 1915  Aft 3 Jun 1991  I3399 
139 0764  Cdr Graden Leander MontgomeryCdr Graden Leander Montgomery  3 Sep 1929  28 Mar 2011  I3458 
140 0767  William Donal Montgomery  18 Nov 1926  24 Mar 2002  I8701 
141 0768  Margaret Jean Fuller  25 May 1927  16 Mar 2021  I80406 
142 0772  Constance Elaine Montgomery  3 Nov 1937  4 Jul 2016  I2046 
143 0774  Frank M Montgomery  24 Feb 1910  28 Jul 1993  I601 
144 0787  Jack LeRoy Montgomery  3 Apr 1926  9 Dec 2018  I28125 
145 0790  Robert Montgomery  31 Oct 1930  1 Mar 2012  I29014 
146 0794  James Woodfin Montgomery  14 May 1920  29 Apr 1996  I5163 
147 0797  Olive Irene Montgomery  26 Mar 1917  28 Jul 2009  I8476 
148 0801  Joan Stone  31 May 1927  29 Apr 2019  I782 
149 0805  Edward Warham Ulmer, III  19 Nov 1939  22 Jun 2001  I75055 
150 0808  Mary Grace Bonham  10 Aug 1920  2 May 2018  I1300 


«Prev 1 2 3 4 5 6 Next»