Report: Earliest Ancestor List

         Description: List of CMSI Members and their earliest ancestor


Tree:  

Matches 151 to 200 of 263  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# CMSI Member Full Name Birth Date Death Date Person ID
151 0809  Arthur Richard Eglington  21 Sep 1929  28 Jan 2018  I851 
152 0822  Charles Harris Armstrong, II  20 Sep 1929  29 Aug 2007  I41011 
153 0841  Pearl Montgomery  29 Sep 1902  22 Jun 1981  I1322 
154 0844  Helen Matilda Mae Jackson  25 Sep 1911  26 Jan 2008  I965 
155 0845  Mary Elizabeth French  18 Oct 1917  11 Jan 2014  I12371 
156 0858  Master Sargeant Oral Edgar MontgomeryMaster Sargeant Oral Edgar Montgomery  5 Oct 1923  24 Apr 1990  I1923 
157 0865  Mary Patricia Montgomery  10 Oct 1924  5 Sep 1997  I57458 
158 0875  Mistie Dawn Montgomery  16 Sep 1971  9 Nov 2018  I565 
159 0911  Randall Montgomery Anderson  14 Oct 1946  4 Dec 2007  I2386 
160 0925  Emma Haase  1 Nov 1930  17 Dec 1994  I5331 
161 0932  Pluma Louise Tejada  18 Nov 1945  29 Aug 2019  I5090 
162 0950  George Ernest Montgomery  16 Oct 1932  28 Mar 2017  I20053 
163 0962  James Thomas Anderson, III  8 Feb 1941  3 Feb 2004  I73297 
164 0971  Flossie Mae Barber  3 Aug 1923  11 Dec 2004  I3819 
165 0972  Edward Lawrence Lipscomb  2 Aug 1918  7 Aug 1992  I9323 
166 0981  Fern Louise Packer  30 Jan 1928  Nov 2018  I4821 
167 0983  Nancy Carol Tempero  24 Oct 1941  27 Dec 2005  I5603 
168 0992  Marion Lewis Turrell  10 Jan 1932  15 Jan 2019  I57773 
169 1021  Ione Cullinan  7 Nov 1925  2 Apr 2019  I69534 
170 1023  Raymond Caroll Croxdale  3 Jan 1930  8 Jul 2009  I29215 
171 1024  Jack Edward Montgomery, Sr  27 Mar 1926  29 Feb 2012  I69238 
172 1025  Aurie Hollingsworth Montgomery  7 Dec 1922  1 Mar 2013  I5605 
173 1031  Donald Montgomery Chaffee  3 Aug 1946  10 Oct 2005  I4932 
174 1032  John Rupe Everingham  14 Aug 1933  30 Apr 2003  I33653 
175 1033  Shirley Caldonia Henderson  1923  2004  I73172 
176 1044  Margaret Ann Montgomery  11 Oct 1937  5 Dec 2013  I8247 
177 1054  Ruth Ellen Montgomery  28 Jan 1926  23 Dec 2005  I6463 
178 1059  Paula Kay Montgomery  23 Sep 1946  3 Mar 2021  I6584 
179 1063  Paul Lewis Montgomery  3 Aug 1923  16 Jan 2010  I9341 
180 1070  Robert Steele Montgomery, Sr  27 Dec 1922  23 Jun 2007  I16566 
181 1081  Wiliam Hiram Stamper  18 Aug 1921  18 Nov 2006  I6360 
182 1083  Floyd Woodrow MontgomeryFloyd Woodrow Montgomery  12 Nov 1921  22 Oct 2010  I6590 
183 1085  Jimmy Joe Montgomery  18 Dec 1943  7 Aug 2018  I16111 
184 1086  George Lewis Montgomery  9 May 1917  8 Feb 2004  I5722 
185 1088  Myrna Kay Greenway  2 Aug 1936  27 Jun 1999  I28228 
186 1097  Eloise Tittle  3 Sep 1921  1 Mar 2012  I33341 
187 1098  James Bowen Montgomery  23 Mar 1919  16 Jun 2002  I5957 
188 1100  Virginia Katherine Hubbard  22 Jan 1908  1 Mar 1999  I6413 
189 1113  Gene Ladd Montgomery  31 Jan 1932  21 Oct 2019  I6647 
190 1123  Donald Guy HoukDonald Guy Houk  27 Sep 1932  18 Jan 2020  I7239 
191 1131  Robert Dale Montgomery  14 Feb 1934  18 Oct 2019  I68708 
192 1132  Elizabeth Betty Jane Brannigan  23 Jul 1923  4 Mar 2020  I8614 
193 1149  Marie Teresa Beach  24 Aug 1925  11 Jan 2011  I6698 
194 1157  Mary Elizabeth Olsen  27 Feb 1925  29 Oct 2015  I10607 
195 1170  Dorothy Rose Rutledge  19 Apr 1913  20 Apr 2000  I9312 
196 1192  Joanne Montgomery  18 Oct 1918  1 Nov 2001  I12670 
197 1199  Dianne Montgomery  12 Sep 1941  20 Dec 1995  I13349 
198 1200  George Joseph Raymond Montgomery, III  9 Dec 1926  12 Feb 2014  I11718 
199 1235  Roger Stafford MontgomeryRoger Stafford Montgomery  17 Nov 1931  Dec 2020  I16791 
200 1253  Jane Montgomery Gilbert  5 Jan 1913  10 Mar 2007  I11579 


«Prev 1 2 3 4 5 6 Next»