Report: Earliest Ancestor List

         Description: List of CMSI Members and their earliest ancestor


Tree:  

Matches 201 to 250 of 263  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# CMSI Member Full Name Birth Date Death Date Person ID
201 1263  Mary Louise Wilson  22 Sep 1922  19 Sep 2007  I14270 
202 1286  Warren Christopher Henderson  10 Mar 1935  29 Jun 2012  I35401 
203 1307  Elizabeth Ann Lynch  2 Dec 1933  19 Mar 2007  I14129 
204 1313  Florence Elizabeth Betti Hinman  22 Oct 1920  6 Feb 2009  I5542 
205 1395  William Dale Montgomery  19 Sep 1933  10 Jun 2015  I11511 
206 1405  Arnold Kendrick Stewart  24 Oct 1918  29 May 2009  I14551 
207 1407  David Franklin Montgomery  27 Jun 1946  25 Oct 2016  I60596 
208 1440  Rev Edwin Fleming Montgomery, Jr  2 Jun 1927  7 Sep 2009  I33024 
209 1442  Paul Barker MontgomeryPaul Barker Montgomery  8 Jan 1939  22 Feb 1996  I1281 
210 1485  Reverend Hugh Reid Montgomery, Sr  3 Mar 1928  21 Apr 2020  I28335 
211 1487  Robert Munger Montgomery, Sr  17 Jun 1916  26 Jul 2000  I8899 
212 1489  Roger Bolton Montgomery  8 Jun 1928  27 Jan 1996  I14609 
213 1506  Patricia Sue Montgomery  19 Feb 1942  15 Jul 2006  I1886 
214 1508  Robert Nelius Montgomery  19 Oct 1921  19 Jun 2018  I26965 
215 1515  Lawrence Wayne Montgomery  25 May 1935  30 Dec 2002  I17630 
216 1516  Lowell Duane MontgomeryLowell Duane Montgomery  25 May 1935  19 Dec 2020  I17627 
217 1518  Earl Vaughn Montgomery  2 Aug 1933  27 Sep 2007  I17624 
218 1535  James Loyd Montgomery  12 Apr 1924  30 May 2019  I1866 
219 1549  Ltc Gene Rawlings Montgomery  7 Aug 1930  26 Aug 2006  I37220 
220 1551  Clifford Edward Southard  27 Mar 1925  17 Dec 2005  I36444 
221 1577  James Frank Montgomery  30 Oct 1927  15 Aug 2012  I16279 
222 1603  Sister Cornelia Ransom  Abt 1930  27 Nov 2012  I16351 
223 1635  Sarah Margaret Vawter  18 Oct 1928  7 Nov 2022  I65242 
224 1637  Carole Montgomery  4 Dec 1935  22 May 2008  I6268 
225 1662  J Leroy Montgomery  30 Jan 1909  8 Oct 2008  I16023 
226 1690  Edith Graham Shigley  30 Jan 1938  20 Oct 2003  I70281 
227 1699  James Ray Montgomery  7 Jun 1945  12 Jan 2013  I6265 
228 1703  Harry Rufus Montgomery  29 Dec 1927  10 Oct 2011  I71067 
229 1728  Myrvin Gray Lassiter  31 Jul 1929  8 Apr 2016  I27931 
230 1761  Samuel Donald Tiner  23 Jun 1944  31 Jul 2019  I26950 
231 1772  Margaret Elaine Olsen  Abt 1927  22 Jun 2017  I26719 
232 1780  Douglas W Ball  3 Apr 1973  4 Jan 1999  I34630 
233 1799  George Ransom Montgomery  19 Feb 1910  14 Sep 2001  I56478 
234 1852  Roberta Ellisteen Montgomery  3 Jun 1923  26 May 2002  I33831 
235 1857  Russell Eugene Montgomery  5 Apr 1923  30 Jul 2010  I17649 
236 1897  Beth Eloise Howard  9 Jul 1926  2015  I27883 
237 1903  David Alexander Montgomery  12 May 1937  Dec 2018  I34331 
238 1914  William Edward Everheart, II  Abt 1942  24 Aug 2017  I59926 
239 1936  Elbert Eugene Montgomery  13 Jan 1936  11 Oct 2017  I41052 
240 1949  Nancy Carole Ray  1939  2017  I35516 
241 2076  James Bedford Montgomery  26 Jan 1919  27 Jan 2015  I68406 
242 2083  Evelyn Fair Wooley  14 Mar 1914  22 Feb 2008  I74842 
243 2106  Helen Ruth Montgomery  26 Mar 1923  19 Jan 2008  I17623 
244 2128  Billy Wade Montgomery  8 Jun 1935  29 Aug 2015  I1927 
245 2173  Virginia Irene Montgomery  28 Aug 1930  10 Dec 2012  I56484 
246 2220  Robert Bryere Grant  7 Feb 1942  20 May 2008  I35441 
247 2278  Detrel Kay Farrow  22 Jan 1947  3 May 2006  I35244 
248 2306  Laurence Erickson Walker  31 Jul 1974  13 Nov 2020  I69527 
249 2307  George Laurence Walker    27 Jan 2020  I69528 
250 2347  Nancy Jo Brooks  18 Jan 1938  2 Feb 2013  I41177 


«Prev 1 2 3 4 5 6 Next»