Report: Earliest Ancestor List

         Description: List of CMSI Members and their earliest ancestor


Tree:  

Matches 51 to 100 of 263  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# CMSI Member Full Name Birth Date Death Date Person ID
51 0117  George Elmer Montgomery, I  18 Nov 1912  8 Aug 1984  I33046 
52 0117  Myrtle Alene Montgomery  26 Mar 1921  31 Jan 1997  I51709 
53 0118  Mary Brown Crawford  13 Feb 1910  15 Nov 1998  I8849 
54 0119  Jessie Lois Montgomery  15 Dec 1914  9 Sep 2008  I56855 
55 0125  Marie Ellen MontgomeryMarie Ellen Montgomery  9 Apr 1919  23 Dec 2021  I34018 
56 0130  Susan K Montgomery  17 Jun 1949  6 Mar 2012  I57473 
57 0134  Grace Montgomery  17 Sep 1922  18 Nov 2004  I2144 
58 0143  Betty Carol Montgomery  13 Sep 1934  27 Nov 2020  I1673 
59 0147  Samuel Everette Montgomery, JrSamuel Everette Montgomery, Jr  8 Mar 1942  15 Nov 2010  I17086 
60 0149  Mary King Montgomery  29 Apr 1910  21 Jul 2006  I63936 
61 0167  Leck Montgomery, Jr  14 Aug 1916  19 Mar 1986  I44974 
62 0171  Robert Carswell Montgomery, Jr  18 Sep 1928  2016  I16161 
63 0172  Mary Helen Tankersley  25 Dec 1930  14 Sep 2020  I75064 
64 0174  Ruth Helen Chambers  7 Jan 1922  22 Jun 2007  I28100 
65 0175  Frances Bright MontgomeryFrances Bright Montgomery  7 Apr 1912  13 May 2008  I8895 
66 0176  Thomas Ray Schultz, III  8 May 1937  23 Jun 2003  I9221 
67 0178  Grace Montgomery  19 Aug 1909  14 Mar 1988  I65333 
68 0180  George Hamilton Montgomery  4 Jan 1924  7 Apr 1997  I56504 
69 0188  Eloise Smith Montgomery  15 Jun 1910  25 Nov 1998  I8742 
70 0191  Hugh Nelson Montgomery, Jr  24 Sep 1928  24 Mar 2017  I8888 
71 0215  John Ellis Montgomery  21 Jun 1923  4 Oct 2005  I58709 
72 0221  Ernest Elder Crownover, Sr  31 Oct 1909  18 Feb 2005  I11536 
73 0231  Ida Mae Montgomery  7 Apr 1926  11 Jun 2005  I2613 
74 0237  Bruce Edward Montgomery  11 Jul 1913  21 May 2006  I53242 
75 0246  Dell CraneDell Crane  Abt 1930  21 Feb 2023  I70981 
76 0253  David Montgomery Pert  21 Jul 1915  1999  I12848 
77 0254  Kathrine Marie Montgomery  28 Nov 1923  16 Feb 2010  I1262 
78 0259  James Montgomery Hurst, Jr  27 Nov 1944  17 Dec 2015  I2151 
79 0266  Bertyce M Montgomery  6 Jan 1917  11 Apr 2009  I61792 
80 0275  Leland Rodgers  13 Jan 1923  17 Apr 2013  I17097 
81 0300  Fleta Caroline Montgomery  8 Oct 1925  14 Nov 2017  I8885 
82 0308  Edwin Hansen Montgomery  17 Dec 1926  25 Jul 2003  I1763 
83 0315  Arnold Monte James Montgomery  10 Apr 1904  28 Feb 1995  I80409 
84 0319  Thelma Hannah Stone  1909  22 Jul 2001  I6091 
85 0338  Helen Marie Stone  1916  2 Jan 2009  I6059 
86 0342  Edna Lee Montgomery  29 Jul 1922  21 Jul 2005  I1958 
87 0358  Rhoda Charlotte Rudd  26 Aug 1935  30 May 2010  I8356 
88 0376  Homer Albert Montgomery  13 Jul 1928  27 Sep 2014  I12963 
89 0380  Alberta Arlene Montgomery  23 Oct 1927  6 Jun 1993  I5826 
90 0382  Thomas Howard Montgomery  5 Sep 1915  3 Feb 1992  I66252 
91 0403  Nettie Lucille Stone  24 Apr 1912  8 Apr 1991  I6054 
92 0405  James Thomas Montgomery  22 Aug 1903  Abt 1992  I8702 
93 0407  Bessie Bouldin Montgomery  4 Feb 1915  10 Jun 2003  I8859 
94 0410  Ethel Irene Montgomery  15 Jan 1900  2 Feb 1991  I57548 
95 0416  Edith Frances Montgomery  16 Dec 1933  26 Sep 2022  I8717 
96 0419  John Rothwell Montgomery  7 Apr 1936  20 Apr 2000  I8731 
97 0420  George Harvey Montgomery  1 Jan 1923  31 Dec 2000  I57475 
98 0425  Johnnie Esther MontgomeryJohnnie Esther Montgomery  15 Mar 1913  3 Jun 2016  I11406 
99 0426  Ruth Irene Gordon  21 Mar 1918  2 Mar 2014  I5008 
100 0427  Aileen Montgomery  27 Nov 1908  25 Sep 1991  I56870 


«Prev 1 2 3 4 5 6 Next»