Report: WikiTree References

         Description: WikiTree References


Tree:  

Matches 1 to 50 of 360  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Last Name First Name Birth Date Death Date Reference Number
1 Alcorn  James Thomas  6 Feb 1777  5 Nov 1855  https://www.wikitree.com/wiki/Alcorn-63 
2 Alcorn  Jane  9 Mar 1801  7 Aug 1838  https://www.wikitree.com/wiki/Alcorn-307 
3 Alcorn  Montgomery  23 Nov 1800  7 Aug 1821  https://www.wikitree.com/wiki/Alcorn-382 
4 Anderson  James Winthrop  1851  2 Dec 1927  https://www.wikitree.com/wiki/Anderson-64993 
5 Anderson  William Donald  28 Oct 1853  1 May 1923  https://www.wikitree.com/wiki/Anderson-36484 
6 Barry  Harriet Malinda  28 Apr 1835  13 Nov 1915  https://www.wikitree.com/wiki/Barry-2422 
7 Bell  Sharon Diana  29 Nov 1938  24 Dec 2015  https://www.wikitree.com/wiki/Bell-36563 
8 Beresford  Charles Cobbe  2 Oct 1770  12 Dec 1850  https://www.wikitree.com/wiki/Beresford-262 
9 Beresford  John  14 Mar 1737  5 Nov 1805  https://www.wikitree.com/wiki/Beresford-204 
10 Brown  Roger Rosse Paul  22 Apr 1938  2016  https://www.wikitree.com/wiki/Brown-139833 
11 Byng  George Ebenezer  17 May 1764  10 Jan 1847  https://www.wikitree.com/wiki/Byng-73 
12 Coffee  Hugh  9 Apr 1784  7 May 1861  https://www.wikitree.com/wiki/Coffee-249 
13 Coffey  Andrew Boyd  2 Jun 1818  19 May 1884  https://www.wikitree.com/wiki/Coffey-2619 
14 Coffey  Hugh  13 May 1750  26 Apr 1827  https://www.wikitree.com/wiki/Coffey-2478 
15 Coffey  Maude Bee  17 Jan 1861  10 Sep 1926  https://www.wikitree.com/wiki/Coffey-2618 
16 Collins  George Henry  30 Oct 1853  2 Apr 1913  https://www.wikitree.com/wiki/Collins-12798 
17 Collins  Ida Maude  29 Dec 1889  29 Jul 1987  https://www.wikitree.com/wiki/Collins-11991 
18 Emery  Louis LeRoy  28 Jul 1875  4 Mar 1950  https://www.wikitree.com/wiki/Emery-2435 
19 Evatt  Anne  1728  19 Jun 1777  https://www.wikitree.com/wiki/Evatt-110 
20 Folkins  Hugh Montgomery  20 Aug 1920  6 Dec 1990  https://www.wikitree.com/wiki/Folkins-90 
21 Folkins  Richard Wilson  12 Mar 1917  23 Jun 1987  https://www.wikitree.com/wiki/Folkins-37 
22 Gardiner  Luke  7 Feb 1745  5 Jun 1798  https://www.wikitree.com/wiki/Gardiner-2227 
23 Graham  Robert  1749  13 Mar 1811  https://www.wikitree.com/wiki/Graham-3536 
24 Hooper  Hariett  17 Apr 1858  Aft 1900  https://www.wikitree.com/wiki/Hooper-1516 
25 Jenkins  Henrietta  1730  3 Nov 1792  https://www.wikitree.com/wiki/Jenkins-17461 
26 Lethbridge  George Yates  3 Nov 1870  10 Jul 1929  https://www.wikitree.com/wiki/Lethbridge-77 
27 Lewis  William Paul  19 Sep 1930  18 Jul 2003  https://www.wikitree.com/wiki/Lewis-20217 
28 Mansfield  Ward  1770  1 Apr 1850  https://www.wikitree.com/wiki/Mansfield-1872 
29 Miller  Charles Walter  17 Mar 1856  21 Dec 1905  https://www.wikitree.com/wiki/Miller-114627 
30 Miller  Thomas Smith  8 Aug 1905  26 Jan 1971  https://www.wikitree.com/wiki/Miller-114630 
31 Miller  Tom Smith  1940  2021  https://www.wikitree.com/wiki/Miller-114632 
32 Miller  Walter McMakin  28 Jan 1880  20 Dec 1917  https://www.wikitree.com/wiki/Miller-114628 
33 Montgomerie  Adam  1500  1 Dec 1576  https://www.wikitree.com/wiki/Montgomery-574 
34 Montgomerie  Adam Andrew  Abt 1570    https://www.wikitree.com/wiki/Montgomery-585 
35 Montgomerie  Alexander  10 Nov 1824  16 Nov 1890  https://www.wikitree.com/wiki/Montgomerie-299 
36 Montgomerie  Alexander  1460    https://www.wikitree.com/wiki/Montgomery-625 
37 Montgomerie  Annie  1879  1958  https://www.wikitree.com/wiki/Montgomerie-211 
38 Montgomerie  Bettie  13 Jun 1861  25 May 1930  https://www.wikitree.com/wiki/Montgomerie-340 
39 Montgomerie  Hugh  1745  26 Mar 1842  https://www.wikitree.com/wiki/Montgomerie-474 
40 Montgomerie  Hugh  6 Oct 1811  14 Oct 1863  https://www.wikitree.com/wiki/Montgomerie-418 
41 Montgomerie  Hylda  6 Dec 1876  7 Apr 1944  https://www.wikitree.com/wiki/Montgomerie-165 
42 Montgomerie  James  1770  22 Sep 1843  https://www.wikitree.com/wiki/Montgomerie-246 
43 Montgomerie  James  Abt 1427    https://www.wikitree.com/wiki/Montgomery-630 
44 Montgomerie  James Grant  30 Jan 1840  19 Mar 1912  https://www.wikitree.com/wiki/Montgomery-15516 
45 Montgomerie  Janet  18 Sep 1814  26 Sep 1876  https://www.wikitree.com/wiki/Montgomerie-413 
46 Montgomerie  John  25 Feb 1805  2 Jun 1858  https://www.wikitree.com/wiki/Montgomerie-296 
47 Montgomerie  John  28 Mar 1847  17 Jul 1918  https://www.wikitree.com/wiki/Montgomerie-295 
48 Montgomerie  Margaret  1862  21 Jul 1940  https://www.wikitree.com/wiki/Montgomerie-470 
49 Montgomerie  Mary Seton  1868  18 Jul 1960  https://www.wikitree.com/wiki/Montgomerie-404 
50 Montgomerie  Patrick  1484    https://www.wikitree.com/wiki/Montgomery-600 


1 2 3 4 5 ... Next»