Report: WikiTree References

         Description: WikiTree References


Tree:  

Matches 101 to 150 of 369  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... Next»

# Last Name First Name Birth Date Death Date Reference Number
101 Montgomery  Chandler Radcliffe  25 Apr 1821  24 Mar 1905  https://www.wikitree.com/wiki/Montgomery-15077 
102 Montgomery  Charles  1748  30 Oct 1820  https://www.wikitree.com/wiki/Montgomery-8162 
103 Montgomery  Charles  16 Jun 1781  12 Mar 1851  https://www.wikitree.com/wiki/Montgomery-8161 
104 Montgomery  Charles  27 Dec 1869  12 Jul 1952  https://www.wikitree.com/wiki/Montgomery-13088 
105 Montgomery  Charles Alexander  1922  2000  https://www.wikitree.com/wiki/Montgomery-17951 
106 Montgomery  Charles Gaines  26 Apr 1843  15 Feb 1912  https://www.wikitree.com/wiki/Montgomery-2113 
107 Montgomery  Charles Lee  6 Jul 1907  17 Feb 1989  https://www.wikitree.com/wiki/Montgomery-5711 
108 Montgomery  Charles McRae  19 May 1926  11 Jan 2017  https://www.wikitree.com/wiki/Montgomery-16414 
109 Montgomery  Claud David  18 Apr 1911  25 Jan 1987  https://www.wikitree.com/wiki/Montgomery-2916 
110 Montgomery  Clyde Leonard  20 Nov 1912  9 Jul 1996  https://www.wikitree.com/wiki/Montgomery-12173 
111 Montgomery  David  1754  Apr 1834  https://www.wikitree.com/wiki/Montgomery-1828 
112 Montgomery  David  12 Jul 1775  Aft 1827  https://www.wikitree.com/wiki/Montgomery-12591 
113 Montgomery  David A  1714  Bef 20 Aug 1791  https://www.wikitree.com/wiki/Montgomery-10344 
114 Montgomery  David E  15 Jun 1828  8 Oct 1905  https://www.wikitree.com/wiki/Montgomery-19449 
115 Montgomery  David James  Jul 1833  Aft 1900  https://www.wikitree.com/wiki/Montgomery-7870 
116 Montgomery  David William  28 Apr 1834  27 Sep 1878  https://www.wikitree.com/wiki/Montgomery-5962 
117 Montgomery  Dayrus Samuel  3 Jul 1889  4 Feb 1977  https://www.wikitree.com/wiki/Montgomery-4459 
118 Montgomery  Dewel Volon  23 Aug 1917  24 Jan 1997  https://www.wikitree.com/wiki/Montgomery-11410 
119 Montgomery  Donald Allen  8 Oct 1920  14 Nov 2012  https://www.wikitree.com/wiki/Montgomery-3914 
120 Montgomery  Earl McCardell  8 Mar 1893  30 Sep 1977  https://www.wikitree.com/wiki/Montgomery-18384 
121 Montgomery  Earle McCardell  10 Feb 1929  17 Aug 1997  https://www.wikitree.com/wiki/Montgomery-18383 
122 Montgomery  Edward A  Aug 1881  1959  https://www.wikitree.com/wiki/Montgomery-15313 
123 Montgomery  Edward T  23 Sep 1928  2 Dec 2014  https://www.wikitree.com/wiki/Montgomery-15305 
124 Montgomery  Elihue  15 Apr 1876  22 Jun 1962  https://www.wikitree.com/wiki/Montgomery-2274 
125 Montgomery  Eliza Jane  1800    https://www.wikitree.com/wiki/Montgomery-6608 
126 Montgomery  Elizabeth  4 May 1751  7 Nov 1783  https://www.wikitree.com/wiki/Montgomery-8187 
127 Montgomery  Elizabeth  11 Dec 1824  24 Feb 1875  https://www.wikitree.com/wiki/Montgomery-19200 
128 Montgomery  Esther  8 Feb 1755  8 Jul 1843  https://www.wikitree.com/wiki/Montgomery-849 
129 Montgomery  Everett Loy  10 Dec 1888  17 Jul 1968  https://www.wikitree.com/wiki/Montgomery-12863 
130 Montgomery  Francis Leroy  30 Mar 1845  2 Apr 1920  https://www.wikitree.com/wiki/Montgomery-3916 
131 Montgomery  Francis Shroeder  13 Mar 1882  3 Nov 1940  https://www.wikitree.com/wiki/Montgomery-19618 
132 Montgomery  George  1763  9 Jul 1831  https://www.wikitree.com/wiki/Montgomery-12707 
133 Montgomery  George  1715  1800  https://www.wikitree.com/wiki/Montgomery-16764 
134 Montgomery  George Alexander  4 Oct 1913  29 Jul 1989  https://www.wikitree.com/wiki/Montgomery-15390 
135 Montgomery  George Edwin  16 Aug 1832  21 Dec 1904  https://www.wikitree.com/wiki/Montgomery-12589 
136 Montgomery  George West  26 Nov 1877  27 Mar 1958  https://www.wikitree.com/wiki/Montgomery-18738 
137 Montgomery  George West  16 Aug 1814  17 Apr 1906  https://www.wikitree.com/wiki/Montgomery-18573 
138 Montgomery  Harold Edward  12 Jan 1932  25 May 2007  https://www.wikitree.com/wiki/Montgomery-15844 
139 Montgomery  Harriett  1773  11 Apr 1854  https://www.wikitree.com/wiki/Montgomery-12704 
140 Montgomery  Harry Clayton  29 May 1910  3 Jan 1939  https://www.wikitree.com/wiki/Montgomery-15233 
141 Montgomery  Harry Nathaniel  12 Jan 1912  10 Oct 1999  https://www.wikitree.com/wiki/Montgomery-18206 
142 Montgomery  Harry Winn  22 Jul 1910  15 Sep 1970  https://www.wikitree.com/wiki/Montgomery-8349 
143 Montgomery  Hazel Blackmon Sonny  19 Oct 1928  30 Apr 2001  https://www.wikitree.com/wiki/Montgomery-5955 
144 Montgomery  Henry  1775  1851  https://www.wikitree.com/wiki/Montgomery-967 
145 Montgomery  Henry Clay  2 Nov 1858  30 May 1922  https://www.wikitree.com/wiki/Montgomery-150 
146 Montgomery  Henry Clay  30 Dec 1923  17 Apr 1965  https://www.wikitree.com/wiki/Montgomery-6886 
147 Montgomery  Henry James  6 Sep 1859  6 Aug 1947  https://www.wikitree.com/wiki/Montgomery-18046 
148 Montgomery  Henry Keith  1896  1 Oct 1954  https://www.wikitree.com/wiki/Purvis-Russell-Montgomery-1 
149 Montgomery  Henry Partlow  8 Feb 1839  7 Nov 1905  https://www.wikitree.com/wiki/Montgomery-8331 
150 Montgomery  Hiram Atkinson  1830  30 Jun 1864  https://www.wikitree.com/wiki/Montgomery-11844 


«Prev 1 2 3 4 5 6 7 ... Next»