Report: WikiTree References

         Description: WikiTree References


Tree:  

Matches 51 to 100 of 372  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... Next»

# Last Name First Name Birth Date Death Date Reference Number
51 Montgomerie  Hylda  6 Dec 1876  7 Apr 1944  https://www.wikitree.com/wiki/Montgomerie-165 
52 Montgomerie  James  1770  22 Sep 1843  https://www.wikitree.com/wiki/Montgomerie-246 
53 Montgomerie  James  Abt 1427    https://www.wikitree.com/wiki/Montgomery-630 
54 Montgomerie  James Grant  30 Jan 1840  19 Mar 1912  https://www.wikitree.com/wiki/Montgomery-15516 
55 Montgomerie  Janet  18 Sep 1814  26 Sep 1876  https://www.wikitree.com/wiki/Montgomerie-413 
56 Montgomerie  John  25 Feb 1805  2 Jun 1858  https://www.wikitree.com/wiki/Montgomerie-296 
57 Montgomerie  John  28 Mar 1847  17 Jul 1918  https://www.wikitree.com/wiki/Montgomerie-295 
58 Montgomerie  Margaret  1862  21 Jul 1940  https://www.wikitree.com/wiki/Montgomerie-470 
59 Montgomerie  Mary Seton  1868  18 Jul 1960  https://www.wikitree.com/wiki/Montgomerie-404 
60 Montgomerie  Patrick  1484    https://www.wikitree.com/wiki/Montgomery-600 
61 Montgomerie  Robert  Abt 1598    https://www.wikitree.com/wiki/Montgomerie-517 
62 Montgomerie  Robert  1383  Bef 1452  https://www.wikitree.com/wiki/Montgomery-645 
63 Montgomerie  Robert  Abt 1430  Aft 1488  https://www.wikitree.com/wiki/Montgomery-626 
64 Montgomerie  Thomas Osborne  31 Mar 1883  1971  https://www.wikitree.com/wiki/Montgomerie-485 
65 Montgomerie  Troilus  1542  Abt 1600  https://www.wikitree.com/wiki/Montgomery-576 
66 Montgomerie  William  1658    https://www.wikitree.com/wiki/Montgomery-597 
67 Montgomerie  William  1404  Bef 10 Mar 1471  https://www.wikitree.com/wiki/Montgomery-629 
68 Montgomerie  William John  1632    https://www.wikitree.com/wiki/Montgomery-604 
69 Montgomerie  William Stanhope  1682  9 Oct 1768  https://www.wikitree.com/wiki/Montgomery-596 
70 Montgomery  Adelbert Raymond  1 Feb 1909  26 May 1966  https://www.wikitree.com/wiki/Montgomery-18657 
71 Montgomery  Agnes  15 Mar 1755  10 May 1838  https://www.wikitree.com/wiki/Montgomery-5560 
72 Montgomery  Alan Vincent  15 Dec 1924  6 Apr 1983  https://www.wikitree.com/wiki/Montgomery-11845 
73 Montgomery  Albert Wynn  12 Mar 1907  13 Feb 1971  https://www.wikitree.com/wiki/Montgomery-11961 
74 Montgomery  Alexander  1760  19 Dec 1817  https://www.wikitree.com/wiki/Montgomery-3885 
75 Montgomery  Alexander  16 May 1786  1822  https://www.wikitree.com/wiki/Montgomery-4796 
76 Montgomery  Alexander  1 Feb 1762  2 Mar 1831  https://www.wikitree.com/wiki/Montgomery-3586 
77 Montgomery  Alexander  1740  1780  https://www.wikitree.com/wiki/Montgomery-3587 
78 Montgomery  Alexander  Abt 1710  Apr 1767  https://www.wikitree.com/wiki/Montgomery-263 
79 Montgomery  Alexander  1834  1891  https://www.wikitree.com/wiki/Montgomery-1402 
80 Montgomery  Alexander Gamble  23 Sep 1879  14 Nov 1943  https://www.wikitree.com/wiki/Montgomery-15453 
81 Montgomery  Alexander Lemuel  20 Jun 1837  9 Sep 1918  https://www.wikitree.com/wiki/Montgomery-18650 
82 Montgomery  Alexander Sanders  16 May 1780  1 Sep 1847  https://www.wikitree.com/wiki/Montgomery-3613 
83 Montgomery  Alfred Clingman  6 Dec 1873  27 Aug 1928  https://www.wikitree.com/wiki/Montgomery-15842 
84 Montgomery  Allen  28 Feb 1794  26 May 1879  https://www.wikitree.com/wiki/Montgomery-5430 
85 Montgomery  Allen Grant  9 Sep 1880  22 Sep 1924  https://www.wikitree.com/wiki/Montgomery-3915 
86 Montgomery  Alphens David  9 Feb 1876  16 Oct 1955  https://www.wikitree.com/wiki/Montgomery-2918 
87 Montgomery  Alvin Douglas  1 May 1932  24 Nov 2022  https://www.wikitree.com/wiki/Montgomery-11972 
88 Montgomery  Alvin Douglas  20 Aug 1900  24 Jun 1970  https://www.wikitree.com/wiki/Montgomery-9966 
89 Montgomery  Amelia  1766  14 Mar 1839  https://www.wikitree.com/wiki/Montgomery-5850 
90 Montgomery  Andrew Clark  8 Mar 1765  23 May 1835  https://www.wikitree.com/wiki/Montgomery-9143 
91 Montgomery  Ann Amelia  1855  29 Jan 1930  https://www.wikitree.com/wiki/Montgomery-15937 
92 Montgomery  Ann Nancy  1754  16 Nov 1832  https://www.wikitree.com/wiki/Montgomery-9748 
93 Montgomery  Anne  1757  29 Mar 1819  https://www.wikitree.com/wiki/Montgomery-6863 
94 Montgomery  Anthony Wayne  10 May 1790  20 Nov 1869  https://www.wikitree.com/wiki/Montgomery-19980 
95 Montgomery  August Russell  22 May 1920  29 Nov 1969  https://www.wikitree.com/wiki/Montgomery-17956 
96 Montgomery  Avery Gerald  12 Feb 1921  24 Aug 2012  https://www.wikitree.com/wiki/Montgomery-2273 
97 Montgomery  Barbara  1757  2 Dec 1788  https://www.wikitree.com/wiki/Montgomery-5413 
98 Montgomery  Beckham Riffe  22 Sep 1903  14 Dec 1974  https://www.wikitree.com/wiki/Montgomery-10297 
99 Montgomery  Ben Allen  10 Mar 1911  9 Sep 1984  https://www.wikitree.com/wiki/Montgomery-9624 
100 Montgomery  Benjamin Franklin  5 Dec 1832  14 Feb 1908  https://www.wikitree.com/wiki/Montgomery-1065 


«Prev 1 2 3 4 5 6 ... Next»