Notes
Matches 151 to 200 of 27,344
| # | Notes | Linked to |
|---|---|---|
| 151 | !Ancestor of the Baronets Montgomery of Skelmorlie. Submitted by Michael A. Montgomery, CMS 1712, on 9/6/98. Per Bo-Gabriel, he was the third son of Alexander Per Bo-Gabriel, he was the third son of Alexander | Montgomerie, 1st Laird of Skelmorlie George (I10366)
|
| 152 | At least one living or private individual is linked to this note - Details withheld. | Living (I27355)
|
| 153 | At least one living or private individual is linked to this note - Details withheld. | Living (I27359)
|
| 154 | At least one living or private individual is linked to this note - Details withheld. | Living (I27381)
|
| 155 | At least one living or private individual is linked to this note - Details withheld. | Living (I27354)
|
| 156 | !BIOGRAPHY: Pg.336; "The Montgomerys and Their Descendants"; 1903; D.B. Montgomery. | Montgomery, Nancy Isabella Davis (I27464)
|
| 157 | !BIOGRAPHY: Pg.336; "The Montgomerys and Their Descendants"; 1903; D.B. Montgomery. | Montgomery, Richard J (I27570)
|
| 158 | !BIOGRAPHY: Pg.336; "The Montgomerys and Their Descendants"; 1903; D.B. Montgomery. | Montgomery, Sophia (I27595)
|
| 159 | !BIRRTH-MARRIAGE: "Thomas Powell.." ..."Hezekiah" Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Hardman, James Lucky (I29050)
|
| 160 | !BIRTH Blount Co., TN, Censuses of 1840, 1850, & 1860 Henry McClanahan's letter states the Martha's first husband was named McMahan. This is corroborated by marriage license of George M. Smith and M. J. McMahon. He also says that Martha had one daughter by McMahan.The 1870 Fannin Co census as transcribed by Mrs.Ingmire shows a George H. Smith married to Martha J., b. TN, with a number of children. If the marriage license is correct, the last child named Della, aged 5 months when the census was taken, would be Martha's. An older child, transcribed Elizabeth McClellan, may be the missing daughter. | McClanahan, Martha J. (I15805)
|
| 161 | !Birth & Death information based on personal information. Retired from Burbank Public Schools as Custodian in 1970. Previously worked as oil field worker, truck driver, laborer. Owned a feed store for a time. Early resident of Sylmar. Died of a stroke. | Montgomery, Edwin Halverson (I1787)
|
| 162 | !Birth & Death information based upon personal information of RIN 6. Early resident of Sylmar. Died of heart problems. | Hansen, Elsie Ingeborg (I1790)
|
| 163 | !Birth date/location source:Holeman newsletter v1,i6,p3 Death date/location source:Holeman newsletter v1,i6,p3 This database is always under construction. Please contact the author with any additions or corrections, but please don't ask if I have more information about someone. All of the information I have about people born pre-1903 is already in the database. Happy hunting! | Johnson, Daniel Holeman (I54728)
|
| 164 | !Birth, Death & other information based upon info gathered by R# 6. Worked with the railroad. Was station agent in Acton, CA. Committed suicide. | Montgomery, Leonard H (I1793)
|
| 165 | !Birth, Death & other information based upon info. gathered by RIN 6. Died of Heart Attack. | Halverson, Georgia Yorgine (I1784)
|
| 166 | !Birth, death & other information gathered by R# 6. According to a local resident of Neillsville he loved fishing. . | Montgomery, Edwin (I1578)
|
| 167 | !BIRTH-CONFLICT: John Everingham..conflict dob 13 Dec 1815 Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Casey, John Allan (I28001)
|
| 168 | !BIRTH-DEATH-BURIAL: Alvis Daniel & family records of Caroline Mc Gowanand "Kinfolks" by Wm Harllee Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Daniel, Annie Jean (I32270)
|
| 169 | !BIRTH-DEATH-BURIAL: Alvis Daniel--Guy was killed in action in the Army. Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Turner, Guy Thomas (I32258)
|
| 170 | !BIRTH-DEATH-BURIAL: From John Everingham along with the following "According to 'Sam Clemens of Hannibal', page 21, at the time of William Casey's marriage he was a buckskin rifleman of Logan's Fort. He was astalwart young hunter, with sharp eyes and long black hair, already famous for his courage. Knowing the traitsand habits of the red man as shrewdly as heknew those of the buffalo, the panther, and the bear, Colonel Casey surprisedand killed several Indian warriors in the forest and canebrake, who werestalking him." "One of the first judges of the Green County Quarter Session Court wasWilliam Casey. The judges were all farmers of respectable education and strongnatural endowments, and very well suited to the office they filled." "Colonel William Casey was a native of Frederick County, Virginia, andremoved to Kentucky in the early part of the winter of 1779-1780; and during the intensely cold weather of that memorable winter, lived in a camp on theHanging Fork of Dix River. He was one of the company who with the Logans, Montgomeries, McClures, & Whitleys, established Logan's Station at Buffalo Springs, near the present town of Stanford. From this point Colonel Casey formed a company of some thirty harty and well-tired men, with the view of establishing stations south of Green River. In the spring of 1791,Casey, with his party, composed of the Butlers, Tuckers, Montgomeries, Dudleys,Fields, Lawsons, Harveys, Fletchers, and others started down the Green River,crossing at the mouth of what was afterward called Casey's Creek. At a largespring of most excellant water, now on the farm owned and operated by JamesCallison, they erected a blockhouse and fort, which in honor of their captain, they called Casey's Station. The Casey Farm was the first farm opened south of Russell's Creek. "Colonel Casey was a man of strong natural mind, of great benevolence and goodness of heart. No man was ever more beloved by his acquaintances or deservedly more popular. When the election came up for delagates to the Convention of 1799 to remodel the Constitution of Kentucky, he waselected by a large majority over all opposition." "Casey died in December 1816. His elaborate funeral has been rememberedas one of the most bizarre in Kentucky. Casey had long been crippled up with arthritis and was unable to lie down. Before his death Casey requestedbeing buried sitting in the same chair and upright position he had beenconfined to for many years. He also requested that his tomb be lined with the brickhe had been using to build a grand new house on a sloping rise of his RussellCreek property. Casey further requested that no stone be placed atop hisgrave, but that a tree be planted there. His requests were granted." Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Casey, William Colonel (I33380)
|
| 171 | !BIRTH-DEATH-CONFLICT: John Everingham (Mark Twain Museum-Hannibal, MO) conflict in dod 18 Aug 1896. Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Clemens, Olivia Susan (I33701)
|
| 172 | !BIRTH-DEATH-CONFLICT: John Everingham, dob may have be 20 Jan 1868 Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Casey, Sara M. (I33708)
|
| 173 | !BIRTH-DEATH-MARRIAGE: Gage NE (sicily TWP) Census 1900 p 482 Jay R.Montgomery Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Bender, Florence May (I29623)
|
| 174 | !BIRTH-DEATH-MARRIAGE: Information from "The Heritage of RockinghamCounty NC", published in 1983 by Hunter Publishing Company, Winston-Salem, NC "R.S. Montgomery, a prominent businessman, was at one time the mayor of Reidsville, postmaster, founder and first president of the First NationalBank, later the First Citizens Bank, first president of the Cherokee Council,Boy Scouts of America, charter member, and second president of the Reidsville rotary Club. He was well known for his church work, following in thefootsteps of his father and grandfather as an elder in the First PresbyterianChurch. He taught Sunday School in the Smyrna, Wentworth, and Greenwood churches andwas instrumental in the founding of Hillview Chapel." Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Montgomery, Robert Scales Sr (I28336)
|
| 175 | !BIRTH-DEATH-MARRIAGE: Isla Montgomery Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Montgomery, John Thomas (I30021)
|
| 176 | !BIRTH-DEATH-MARRIAGE: Jay R. Montgomery. Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Montgomery, John Laurence (I29618)
|
| 177 | !BIRTH-DEATH-MARRIAGE: Judy Davis Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. | Allen, Mary Viola (I28427)
|
| 178 | !BIRTH-DEATH-MARRIAGE: Shirley Henderson Corlew Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. DEATH: !CONFLICT: Lane Graves shows date of death to be 25 Jul 1819. "A Montgomery and Cole Record: Some Descendants of Alexander Montgomery of Amherst County, Virginia and Orange County, North Carolina" by Marian Carter Ledgerwood, 1994. Submitted by C.Lane Graves, CMS 1778, dated 10/28/00. Entered 10/6/01. | Howard, Francis (I32099)
|
| 179 | !BIRTH-DEATH-OCCUPATION: MORE BRANCHES OF MONTGOMERYS AND LONGS by Isla Montgomery. He lived in Orange County, NC until 1769, then moved with his family to Washington County, VA. The area where they settled becameRussell County, VA. ---Alexander and wife Martha deeded to Mary Montgomery, widow, June 3, 1769, Orange County, Deed Book 3, p. 206 , 170 acres at the lower end of tract Mary Montgomery lives on. Land left to him by the Will of Alexander Montgomery, Sr. !BIRTH-DEATH: Information on many of the descendants of AlexanderMontgomery II have in the the notes references to Marian Carter Ledgerwood-her addressis listed under Alexander Montgomery I. She has a published book " AMONTGOMERY AND COLE RECORD Some Descendants of Alexander Montgomery of AmherstCounty, Virginia and Orange County, North Carolina" Complied in March 1989 withundates in 1994. There are also references to "THE MONTGOMERY FAMILY" andMagoffin County Historical Society--these refer to the three volumes of books plusindex published by the Magoffin County Historical Society, Box 222,Salyersville, Kentucky 41465 that was published in 1988. The complete title of thebooks are "THE MONTGOMERY FAMILY - Out of the Past - A look to the Future". Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. Submitted by C.Lane Graves, CMS 1778, dated 10/28/00. Entered 10/6/01. !BIRTH-DEATH-OCCUPATION: MORE BRANCHES OF MONTGOMERYS AND LONGS by Isla Montgomery. He lived in Orange County, NC until 1769, then moved with his family to Washington County, VA. The area where they settled becameRussell County, VA. ---Alexander and wife Martha deeded to Mary Montgomery, widow, June 3, 1769, Orange County, Deed Book 3, p. 206 , 170 acres at the lower end of tract Mary Montgomery lives on. Land left to him by the Will of Alexander Montgomery, Sr. !BIRTH-DEATH: Information on many of the descendants of AlexanderMontgomery II have in the the notes references to Marian Carter Ledgerwood-her addressis listed under Alexander Montgomery I. She has a published book " AMONTGOMERY AND COLE RECORD Some Descendants of Alexander Montgomery of AmherstCounty, Virginia and Orange County, North Carolina" Complied in March 1989 withundates in 1994. There are also references to "THE MONTGOMERY FAMILY" andMagoffin County Historical Society--these refer to the three volumes of books plusindex published by the Magoffin County Historical Society, Box 222,Salyersville, Kentucky 41465 that was published in 1988. The complete title of thebooks are "THE MONTGOMERY FAMILY - Out of the Past - A look to the Future". !CONFLICT: Clan Montgomery Society has the dod as 1760 and the place asOrange County, Kentucky. No source is listed in their notes. Submitted by Caroline W.Chapman McGowan, CMS 894, and others. Updated Oct. 2000. Line 866 from GEDCOM File not recognizable or too long: BIRT PLAC Albermarle County, VA "A Montgomery and Cole Record: Some Descendants of Alexander Montgomery of Amherst County, Virginia and Orange County, North Carolina" by Marian Carter Ledgerwood, 1994. Submitted by C.Lane Graves, CMS 1778, dated 10/28/00. Entered 10/6/01. | Montgomery, Alexander Jr (I31514)
|
| 180 | !BIRTH-DEATH-RESIDENCE: Dr. David L. Montgomery, OUR ROXBOROUGH CONNECTION-- THE DESCENDANTS OF JOHN MONTGOMERY AND SUSANNAH LILLIE, JOHN SHEA AND ELIZABETH MCINTOSH; 1784-1995;"pp 8 10-11"; Genealogy Dept Church of Latter Day Saints, Salt Lake City UT;. | Lillie, Susannah (I18624)
|
