Notes
Matches 27,251 to 27,300 of 27,344
| # | Notes | Linked to |
|---|---|---|
| 27251 | Woodland Memorial; grave moved from earlier location | Strain, Robert (I77367)
|
| 27252 | Woodlawn | Montgomery, Joseph (I44216)
|
| 27253 | Woodlawn Cemetery | Montgomery, John Wise (I338)
|
| 27254 | Woodlawn Cemetery | Montgomery, George Washington (I12805)
|
| 27255 | Woodlawn Cemetery | Halbrook, Melvina (I12807)
|
| 27256 | Woodlawn Cemetery | Stewart, Byron Garrett (I14577)
|
| 27257 | Woodlawn Cemetery | Arnold, Hazle Dionra (I14579)
|
| 27258 | Woodlawn Cemetery | Montgomery, Richard Leroy (I17642)
|
| 27259 | Woodlawn Cemetery | Montgomery, Muriel E (I17652)
|
| 27260 | Woodlawn Cemetery | Wright, Willard Mark (I17665)
|
| 27261 | Woodlawn Cemetery | Montgomery, Elbert Prentice (I27808)
|
| 27262 | Woodlawn Cemetery | Montgomery, Alma Aretta (I35178)
|
| 27263 | Woodlawn Cemetery | Montgomery, Joshua Wilson (I35188)
|
| 27264 | Woodlawn Cemetery | Hahn, Sarah Catherine (I35189)
|
| 27265 | Woodlawn Cemetery | Montgomery, William Edward (I35213)
|
| 27266 | Woodlawn Cemetery | Laplante, Mary Elizabeth (I35214)
|
| 27267 | Woodlawn Cemetery | Montgomery, Linda Irene (I35215)
|
| 27268 | Woodlawn Cemetery | Montgomery, Howard Leonard Sr (I35221)
|
| 27269 | Woodlawn Cemetery | Montgomery, John Henry (I35272)
|
| 27270 | Woodlawn Cemetery | Moore, John Willard (I35310)
|
| 27271 | Woodlawn Cemetery | Womack, Olivia B (I35503)
|
| 27272 | Woodlawn Cemetery | Gallagher, Joshua (I35521)
|
| 27273 | Woodlawn Cemetery | Montgomery, Nancy Catherine (I40033)
|
| 27274 | Woodlawn Cemetery | Montgomery, Charles Everett (I65125)
|
| 27275 | Woodlawn Cemetery | Montgomery, Alpha Arlene (I66557)
|
| 27276 | Woodlawn Cemetery | Montgomery, Maudie Kermit (I66563)
|
| 27277 | Woodlawn Cross | Montgomery, Wilson Goldner (I11685)
|
| 27278 | Woodlawn Cross | Walker, Goldie Juanita (I11714)
|
| 27279 | Woodlawn Memorial Park | Montgomery, Patrick Henry (I2167)
|
| 27280 | Woodlawn Memorial Park | Carter, Rudell Alice (I2197)
|
| 27281 | Woodrow Cemetery | Montgomery, Thomas Mitchell (I78081)
|
| 27282 | Woodrow Cemetery | Montgomery, John Cleveland (I78104)
|
| 27283 | Woodworth Rosemay Ann Information from GEDCOM submitted by Keith Randolph Montgomery, CMS# 2622, dated 25 Jun 2012; submitted 27 Jun 2012; added to database 17 Feb 2013. | Woodworth, Rosemary Ann (I56637)
|
| 27284 | Worcester Cathedral | Plantagenet, John Lackland (I84840)
|
| 27285 | Work related accident | Montgomery, Edward Thomas (I39126)
|
| 27286 | Worked for Conoco in Hobbs, New Mexico, and commuted from Kermit, Texas to work. Died while on the jobsite in Hobbs, Lea County, New Mexico. Buried in Kermit, Winkler County, Texas. Submitted by C.Lane Graves, CMS 1778, dated 10/28/00. Entered 10/6/01. | Parks, Henry Grady (I6215)
|
| 27287 | worked for Washington Water Power died out hunting in 1942 ? very active in civic groups | Breed, Stanley (I13659)
|
| 27288 | Worked with J.C. Penny Company. | Buchanan, Florence Pauline (I11412)
|
| 27289 | Works Progress Administration, Greene County, Tennessee Tombstone Inscriptions, Washington, D.C.: WPA Records, 1935 | Source (S5521)
|
| 27290 | Works Progress Administration, Index to Birth Records, Indiana: Indiana Works Progress Administration, 1938-1940 | Source (S3466)
|
| 27291 | Works Project Administration, Graves Registration Project, Washington, D.C.: n.p., n.d. | Source (S4927)
|
| 27292 | World War I Veterans Service and Compensation File, 1934–1948. RG 19, Series 19.91. Pennsylvania Historical and Museum Commission, Harrisburg Pennsylvania. | Source (S3693)
|
| 27293 | World War One Pension Records, The Western Front Association, England. | Source (S4564)
|
| 27294 | WPA Indices to Marriage Records, by County, 1814-1935. Alabama Department of Archives and History, Montgomery, Alabama. | Source (S4182)
|
| 27295 | Wright book page 30 - born Taylor County. Page 38 born Green County. I think Taylor is right. | Montgomery, Joshua Franklin (I81349)
|
| 27296 | At least one living or private individual is linked to this note - Details withheld. | Living (I17869)
|
| 27297 | Wrong information as to Hugh Morrison is now corrected from information that was sent from Martha Hemphill, Pres. U.E. regarding the Morrison family. It is recorded from Marriage notices page 44 in Canadian Watchamn, Kingston that" 11 Feb 1830: At York on Wednesday, 3rd Inst., Hugh Morrison, of Georgiana, to Frances, youngest daughter of Alexander Montgomery, Yonge Street." In a Biographical Notes page 118- History of Toronto, York County: "Hugh Angus Morrison, railway conductor was born in Toronto in 1830, being the youngest in a family of three daughters and one son. His father was Hugh Morrison, who was born in Scotland in 1798, and who after resigning his captaincy in the "Black Watch" Highland regiment, came to Canada in 1829 with Sir John Colborne. He was a widower with five children, his first wife, Mary Curran, having died in Scotland. The Honourable Justice Morrison is the eldest of his sons, by his first marriage; the others were Angus and Michael; the daughters were Betsy and Jeanette. After coming to Canada he married a daughter of Captain Alexander Montgomery by whom he had four children. He first engaged in farming, and subsequently kept a hotel on Yonge Street. The subject of this sketch has been engaged on railways for twenty-four years. He began as baggage man and is now a conductor running between Toronto and London. In 1863 he married Sarah Jane Ferris of Totonto. (Error in saying Frances was daughter of "Captain" Alexander as she was daughter of "Major" Alexander Jr.) M. Hemphill also sent a photo of the men who had been Mayors in Toronto, one was of Thomas D. Morrison, M.D., He does not seem to be any relation to Hugh & to the Montgomery line. Another Morrison may have come over about the same time Thomas Morrison was reported as Inspector of Hospitals in 1827 so must have come at an earlier date, probably from Scotland or United States. He was the Mayor in 1836 so could never have beeb tied with the Montgomery clan. Line 9836 from GEDCOM File not recognizable or too long: MARR PLAC York,Ontario,Thomas Phillips,,Rev. officiated | Morrison, Hugh (I15002)
|
| 27298 | WWI | Montgomery, Alexander (I82160)
|
| 27299 | Wyoming State Archives. Territorial Census, 1869, and City of Cheyenne Censuses, 1875 and 1878. Cheyenne, WY. | Source (S5493)
|
| 27300 | Xaverian Brother Submitted by Jeanice Anne Herrin, CMS 2231, via GEDCOM on 10/19/01. | Montgomery, William Edward (I35715)
|
