Adams, Berkshire, Massachusetts, USA
Tree: Clan Montgomery Society
Latitude: 42.6242, Longitude: -73.1176
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1843 | I62090 | Clan Montgomery Society | |
| 2 | Abt 1843 | I62184 | Clan Montgomery | |
| 3 | 29 Aug 1875 | I62081 | Clan Montgomery Society | |
| 4 | 29 Aug 1875 | I62180 | Clan Montgomery | |
| 5 | 13 Jan 1882 | I62087 | Clan Montgomery Society | |
| 6 | 13 Jan 1882 | I62183 | Clan Montgomery | |
| 7 | 15 Oct 1871 | I62179 | Clan Montgomery | |
| 8 | 15 Oct 1871 | I62069 | Clan Montgomery Society | |
| 9 | 29 Jul 1879 | I62084 | Clan Montgomery Society | |
| 10 | 29 Jul 1879 | I62182 | Clan Montgomery | |
| 11 | 1877 | I62083 | Clan Montgomery Society | |
| 12 | 1877 | I62181 | Clan Montgomery | |
| 13 | 1834 | I62074 | Clan Montgomery Society | |
| 14 | 1834 | I62149 | Clan Montgomery |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jan 1894 | I61920 | Clan Montgomery Society | |
| 2 | 11 Jan 1894 | I62097 | Clan Montgomery | |
| 3 | 9 Aug 1900 | I61959 | Clan Montgomery Society | |
| 4 | 9 Aug 1900 | I62132 | Clan Montgomery | |
| 5 | 11 Oct 1895 | I62178 | Clan Montgomery | |
| 6 | 11 Oct 1895 | I62067 | Clan Montgomery Society | |
| 7 | 4 May 1880 | I62160 | Clan Montgomery | |
| 8 | 4 May 1880 | I62055 | Clan Montgomery Society | |
| 9 | 15 Jun 1864 | I62156 | Clan Montgomery | |
| 10 | 15 Jun 1864 | I62051 | Clan Montgomery Society | |
| 11 | 3 Nov 1900 | I62176 | Clan Montgomery | |
| 12 | 3 Nov 1900 | I62062 | Clan Montgomery Society |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1894 | I61920 | Clan Montgomery Society | |
| 2 | 1913 | I62063 | Clan Montgomery Society | |
| 3 | 1887 | I61981 | Clan Montgomery Society | |
| 4 | 1900 | I62057 | Clan Montgomery Society |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1864 | I12824 | Clan Montgomery Society |
Residence
Matches 1 to 50 of 76
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lacy / Montgomery | 25 May 1886 | F22612 | Clan Montgomery |
| 2 | Lacy / Montgomery | 25 May 1886 | F20507 | Clan Montgomery Society |
| 3 | Loomis / Montgomery | 1865 | F22593 | Clan Montgomery |
| 4 | Loomis / Montgomery | 1865 | F20502 | Clan Montgomery Society |
| 5 | Loud / Montgomery | 25 May 1886 | F22610 | Clan Montgomery |
| 6 | Loud / Montgomery | 25 May 1886 | F20506 | Clan Montgomery Society |
| 7 | Montgomery / Holden | 28 May 1867 | F4141 | Clan Montgomery Society |
| 8 | Montgomery / Wheelock | 2 Sep 1865 | F22597 | Clan Montgomery |
| 9 | Montgomery / Wheelock | 2 Sep 1865 | F20449 | Clan Montgomery Society |
| 10 | St Clair / Montgomery | 11 May 1901 | F22611 | Clan Montgomery |
| 11 | St Clair / Montgomery | 11 May 1901 | F20505 | Clan Montgomery Society |
| 12 | Tower / Montgomery | 1 Oct 1853 | F22598 | Clan Montgomery |
| 13 | Tower / Montgomery | 1 Oct 1853 | F20495 | Clan Montgomery Society |
