Albuquerque, Bernalillo, New Mexico, USA
Tree: Clan Montgomery Society
Latitude: 35.0845, Longitude: -106.6511
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jan 1919 | I9224 | Clan Montgomery Society |
Death
Matches 1 to 19 of 19
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2003 | I70490 | Clan Montgomery Society | |
| 2 | 2019 | I5095 | Clan Montgomery Society | |
| 3 | 1990 | I69977 | Clan Montgomery Society | |
| 4 | 1914 | I69976 | Clan Montgomery Society | |
| 5 | 2003 | I14247 | Clan Montgomery Society | |
| 6 | 2003 | I7512 | Clan Montgomery Society | |
| 7 | 1985 | I73939 | Clan Montgomery Society | |
| 8 | 1991 | I5081 | Clan Montgomery Society | |
| 9 | 2019 | I5090 | Clan Montgomery Society | |
| 10 | 2012 | I33341 | Clan Montgomery Society | |
| 11 | 2013 | I13770 | Clan Montgomery Society |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I69980 | Clan Montgomery Society | |
| 2 | 1950 | I61743 | Clan Montgomery Society | |
| 3 | 1910 | I69978 | Clan Montgomery Society | |
| 4 | 1910 | I69977 | Clan Montgomery Society | |
| 5 | 1963 | I6018 | Clan Montgomery Society | |
| 6 | 1910 | I69976 | Clan Montgomery Society | |
| 7 | 1910 | I70471 | Clan Montgomery Society | |
| 8 | 1950 | I84098 | Clan Montgomery Society |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Ruby | 28 Apr 1942 | F2872 | Clan Montgomery Society |
