Andalusia, Covington, Alabama, USA
Tree: Clan Montgomery Society
Latitude: 31.3085, Longitude: -86.4833
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1857 | I60324 | Clan Montgomery Society | |
| 2 | 12 Jun 1857 | I60255 | Clan Montgomery | |
| 3 | 9 Feb 1855 | I60297 | Clan Montgomery Society | |
| 4 | 9 Feb 1855 | I60211 | Clan Montgomery | |
| 5 | 1848 | I60285 | Clan Montgomery Society | |
| 6 | 1848 | I60220 | Clan Montgomery |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Apr 1957 | I73283 | Clan Montgomery Society | |
| 2 | 19 Dec 1941 | I35066 | Clan Montgomery Society | |
| 3 | 31 Jan 2008 | I85061 | Clan Montgomery Society | |
| 4 | 4 Nov 1996 | I85072 | Clan Montgomery Society | |
| 5 | 22 Nov 1924 | I73295 | Clan Montgomery Society |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Dec 1941 | I35066 | Clan Montgomery Society |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I35066 | Clan Montgomery Society | |
| 2 | Dec 1941 | I34956 | Clan Montgomery Society |
