Antrim, Northern Ireland
Tree: Clan Montgomery Society
Latitude: 54.7157, Longitude: -6.2168
Birth
Matches 1 to 50 of 89
Death
Matches 1 to 16 of 16
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I82662 | Clan Montgomery Society |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I61082 | Clan Montgomery Society | |
| 2 | 1804 | I61077 | Clan Montgomery Society | |
| 3 | 1819 | I61068 | Clan Montgomery Society | |
| 4 | 1910 | I61313 | Clan Montgomery Society | |
| 5 | 1936 | I61323 | Clan Montgomery Society | |
| 6 | 1867 | I61089 | Clan Montgomery Society | |
| 7 | 1870 | I61089 | Clan Montgomery Society | |
| 8 | 1885 | I61305 | Clan Montgomery Society |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Carlisle / Montgomery | 10 Jun 1852 | F60721 | Clan Montgomery Society |
| 2 | Houston / Cunningham | 1717 | F3009 | Clan Montgomery Society |
| 3 | Montgomery / Edgar | 13 Feb 1708 | F27346 | Clan Montgomery Society |
| 4 | Montgomery / Ferguson | 12 Mar 1828 | F20152 | Clan Montgomery Society |
| 5 | Montgomery / Gordon | 31 Oct 1846 | F19452 | Clan Montgomery Society |
| 6 | Montgomery / Hall | Abt 1878 | F19470 | Clan Montgomery Society |
| 7 | Montgomery / Mawhinney | 10 Dec 1883 | F19465 | Clan Montgomery Society |
| 8 | Montgomery / Smyth | 14 Jul 1895 | F19466 | Clan Montgomery Society |
