Ashland, Boyd, Kentucky, USA
Tree: Clan Montgomery Society
Latitude: 38.4784, Longitude: -82.6379
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Nov 1923 | I80225 | Clan Montgomery Society | |
| 2 | 4 Jan 2013 | I80306 | Clan Montgomery Society | |
| 3 | 28 May 1923 | I65656 | Clan Montgomery Society | |
| 4 | 22 Jul 1971 | I85688 | Clan Montgomery Society | |
| 5 | 7 Jan 1969 | I34812 | Clan Montgomery Society | |
| 6 | 25 Apr 1931 | I791 | Clan Montgomery Society | |
| 7 | 1 Jan 1968 | I800 | Clan Montgomery Society |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1971 | I85688 | Clan Montgomery Society | |
| 2 | 1969 | I34812 | Clan Montgomery Society | |
| 3 | 1931 | I791 | Clan Montgomery Society | |
| 4 | 1941 | I34948 | Clan Montgomery Society | |
| 5 | 1993 | I85690 | Clan Montgomery Society | |
| 6 | 1977 | I80013 | Clan Montgomery Society | |
| 7 | 1888 | I34753 | Clan Montgomery Society |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I80277 | Clan Montgomery Society | |
| 2 | 1920 | I64227 | Clan Montgomery Society | |
| 3 | 1950 | I78795 | Clan Montgomery Society | |
| 4 | 1930 | I28413 | Clan Montgomery Society | |
| 5 | 1900 | I65659 | Clan Montgomery Society | |
| 6 | 1900 | I65656 | Clan Montgomery Society | |
| 7 | 1900 | I65667 | Clan Montgomery Society | |
| 8 | 1920 | I64218 | Clan Montgomery Society | |
| 9 | 1930 | I28957 | Clan Montgomery Society | |
| 10 | 1950 | I78570 | Clan Montgomery Society | |
| 11 | 1900 | I65672 | Clan Montgomery Society | |
| 12 | 1900 | I65663 | Clan Montgomery Society | |
| 13 | 1950 | I80276 | Clan Montgomery Society | |
| 14 | 1950 | I80279 | Clan Montgomery Society | |
| 15 | 1900 | I65692 | Clan Montgomery Society | |
| 16 | 1900 | I65678 | Clan Montgomery Society |
