Augusta County, Virginia, USA
Tree: Clan Montgomery Society
Latitude: 38.1716, Longitude: -79.1331
Birth
Matches 1 to 50 of 64
Death
Matches 1 to 15 of 15
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1754 | I9362 | Clan Montgomery Society |
Land
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 May 1751 | I5120 | Clan Montgomery Society |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Apr 1780 | I6002 | Clan Montgomery Society |
Religion
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1748 and 1755 | I9361 | Clan Montgomery Society | |
| 2 | Between 1747 and 1795 | I6500 | Clan Montgomery Society |
Relocated
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1747 | I6482 | Clan Montgomery Society | |
| 2 | 1747 | I9361 | Clan Montgomery Society | |
| 3 | 1747 | I83872 | Clan Montgomery Society | |
| 4 | 1747 | I83872 | Clan Montgomery Society | |
| 5 | 1739 | I1808 | Clan Montgomery Society | |
| 6 | 1746 | I9516 | Clan Montgomery Society | |
| 7 | 1747 | I6499 | Clan Montgomery Society | |
| 8 | 1747 | I6500 | Clan Montgomery Society | |
| 9 | 1747 | I6481 | Clan Montgomery Society | |
| 10 | 1746 | I5120 | Clan Montgomery Society | |
| 11 | 1746 | I6172 | Clan Montgomery Society | |
| 12 | 1746 | I2875 | Clan Montgomery Society |
Residence
Matches 1 to 35 of 35
Will
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 May 1755 | I9361 | Clan Montgomery Society | |
| 2 | 14 Oct 1788 | I57596 | Clan Montgomery Society | |
| 3 | 19 Nov 1756 | I6172 | Clan Montgomery Society |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Buchanan / Montgomery | 24 Jan 1764 | F2889 | Clan Montgomery Society |
| 2 | Glendy / Crawford | 16 Sep 1885 | F30743 | Clan Montgomery Society |
| 3 | Houston / Paxton | 12 Feb 1781 | F30694 | Clan Montgomery Society |
| 4 | Irvine / Montgomery | 1821 | F2804 | Clan Montgomery Society |
| 5 | Montgomery / Alexander | 1772 | F20412 | Clan Montgomery Society |
| 6 | Montgomery / Colville | 1784 | F2783 | Clan Montgomery Society |
| 7 | Montgomery / Dalhouse | 22 Apr 1811 | F2072 | Clan Montgomery Society |
| 8 | Montgomery / Irvine | 20 Dec 1849 | F2803 | Clan Montgomery Society |
| 9 | Montgomery / Nelson | 18 Nov 1813 | F1919 | Clan Montgomery Society |
| 10 | Montgomery / Robinson | 1772 | F28744 | Clan Montgomery Society |
| 11 | Montgomery / Weir | 1765 | F2073 | Clan Montgomery Society |
| 12 | Newell / Montgomery | 30 Sep 1782 | F3669 | Clan Montgomery Society |
| 13 | Somerville / Guy | 6 Sep 1898 | F30723 | Clan Montgomery Society |
| 14 | Willson / Montgomery | 2 Dec 1833 | F3010 | Clan Montgomery Society |
