Ayrshire, Scotland
Tree: Clan Montgomery
County/Shire : Latitude: 55.65591999999999, Longitude: -4.70311700000002
Birth
Matches 1 to 36 of 36
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1610 | I58879 | Clan Montgomery | |
| 2 | 1557 | I40242 | Clan Montgomery | |
| 3 | 1546 | I58294 | Clan Montgomery | |
| 4 | 1546 | I58865 | Clan Montgomery | |
| 5 | 1180 | I10307 | Clan Montgomery | |
| 6 | 1490 | I10341 | Clan Montgomery | |
| 7 | 1616 | I58881 | Clan Montgomery | |
| 8 | Abt 1600 | I56917 | Clan Montgomery | |
| 9 | 13 Jun 1807 | I63608 | Clan Montgomery | |
| 10 | 22 May 1987 | I58219 | Clan Montgomery |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Blair / Montgomerie | Bef 1502 | F20596 | Clan Montgomery |
| 2 | Montgomerie / Boyd | 20 May 1576 | F3440 | Clan Montgomery |
| 3 | Montgomerie / Campbell | 1460 | F14174 | Clan Montgomery |
| 4 | Montgomerie / Cochrane | 6 Dec 1676 | F20616 | Clan Montgomery |
| 5 | Montgomerie / Duncan | 1569 | F20711 | Clan Montgomery |
| 6 | Montgomerie / Kennedy | 1584 | F20581 | Clan Montgomery |
| 7 | Montgomerie / Montgomerie | 1704 | F23186 | Clan Montgomery |
| 8 | Montgomerie / Wallace | 1584 | F4175 | Clan Montgomery |
| 9 | Montgomery / Patton | 3 Feb 1768 | F10097 | Clan Montgomery |
