Baytown, Harris, Texas, USA
Tree: Clan Montgomery Society
Latitude: 29.7355, Longitude: -94.9774
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 1933 | I92245 | Clan Montgomery Society | |
| 2 | 22 Sep 1927 | I92246 | Clan Montgomery Society | |
| 3 | 27 Jul 1928 | I73995 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 May 2010 | I91979 | Clan Montgomery Society | |
| 2 | 10 Jan 1977 | I71894 | Clan Montgomery Society | |
| 3 | 16 Jun 1982 | I7088 | Clan Montgomery Society | |
| 4 | 9 Apr 2006 | I61244 | Clan Montgomery Society | |
| 5 | 28 Jul 1928 | I73995 | Clan Montgomery Society |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2006 | I74504 | Clan Montgomery Society | |
| 2 | 1955 | I92247 | Clan Montgomery Society | |
| 3 | 1991 | I75384 | Clan Montgomery Society | |
| 4 | 1966 | I92248 | Clan Montgomery Society | |
| 5 | 2006 | I76977 | Clan Montgomery Society | |
| 6 | 2020 | I76980 | Clan Montgomery Society | |
| 7 | 1982 | I7088 | Clan Montgomery Society | |
| 8 | 1928 | I73995 | Clan Montgomery Society |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I92245 | Clan Montgomery Society | |
| 2 | 1950 | I74504 | Clan Montgomery Society | |
| 3 | 1950 | I92247 | Clan Montgomery Society | |
| 4 | 1950 | I92246 | Clan Montgomery Society | |
| 5 | 1950 | I92248 | Clan Montgomery Society | |
| 6 | 1948 | I68348 | Clan Montgomery Society |
