Belfast, Antrim, Northern Ireland
Tree: Clan Montgomery Society
Latitude: 54.5953, Longitude: -5.9345
Birth
Matches 1 to 50 of 82
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan 1834 | I61302 | Clan Montgomery Society | |
| 2 | 12 Feb 1840 | I61306 | Clan Montgomery Society | |
| 3 | 19 Aug 1835 | I61304 | Clan Montgomery Society | |
| 4 | 5 Jul 1837 | I61305 | Clan Montgomery Society |
Death
Matches 1 to 50 of 54
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I82665 | Clan Montgomery Society | ||
| 2 | 1923 | I90147 | Clan Montgomery Society | |
| 3 | I82661 | Clan Montgomery Society | ||
| 4 | 1856 | I90169 | Clan Montgomery Society | |
| 5 | 1865 | I90139 | Clan Montgomery Society | |
| 6 | 1922 | I74379 | Clan Montgomery Society | |
| 7 | 1923 | I90818 | Clan Montgomery Society | |
| 8 | 14 Apr 1766 | I59930 | Clan Montgomery Society | |
| 9 | 1925 | I90817 | Clan Montgomery Society | |
| 10 | 1872 | I90162 | Clan Montgomery Society |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1922 and 1934 | I58424 | Clan Montgomery Society | |
| 2 | I66692 | Clan Montgomery Society | ||
| 3 | I16985 | Clan Montgomery Society |
Probate
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1971 | I57719 | Clan Montgomery Society | |
| 2 | 18 Jun 1870 | I61304 | Clan Montgomery Society | |
| 3 | 31 Dec 1929 | I73233 | Clan Montgomery Society | |
| 4 | 17 Sep 1942 | I11553 | Clan Montgomery Society | |
| 5 | 6 Feb 1922 | I90164 | Clan Montgomery Society |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1901 | I74386 | Clan Montgomery Society | |
| 2 | 31 Mar 1901 | I74380 | Clan Montgomery Society | |
| 3 | 31 Mar 1901 | I74381 | Clan Montgomery Society | |
| 4 | 31 Mar 1901 | I74379 | Clan Montgomery Society | |
| 5 | 31 Mar 1901 | I74382 | Clan Montgomery Society | |
| 6 | 2 Apr 1911 | I74379 | Clan Montgomery Society | |
| 7 | 31 Mar 1901 | I74384 | Clan Montgomery Society | |
| 8 | 31 Mar 1901 | I74383 | Clan Montgomery Society | |
| 9 | 31 Mar 1901 | I74385 | Clan Montgomery Society | |
| 10 | Between 1863 and 1864 | I90158 | Clan Montgomery Society |
Will
Matches 1 to 24 of 24
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brown / Montgomery | Dec 1898 | F61846 | Clan Montgomery Society |
| 2 | Galway / Montgomery | 18 Oct 1880 | F61196 | Clan Montgomery Society |
| 3 | Greer / Montgomery | Dec 1898 | F30122 | Clan Montgomery Society |
| 4 | Hume / Montgomery | 21 Nov 1888 | F61153 | Clan Montgomery Society |
| 5 | Irvine / Montgomery | 16 Apr 1919 | F61152 | Clan Montgomery Society |
| 6 | Montgomery / Close | 1877 | F21556 | Clan Montgomery Society |
| 7 | Montgomery / Darragh | 9 Jul 1924 | F19456 | Clan Montgomery Society |
| 8 | Montgomery / Johnston | 1875 | F61842 | Clan Montgomery Society |
| 9 | Montgomery / McAlester | 1868 | F20992 | Clan Montgomery Society |
| 10 | Montgomery / Morrison | 1920 | F25737 | Clan Montgomery Society |
| 11 | Montgomery / Rosson | 19 Aug 1890 | F61168 | Clan Montgomery Society |
| 12 | Smith / Montgomery | 1826 | F21268 | Clan Montgomery Society |
