Campbellsville, Taylor, Kentucky, USA
Tree: Clan Montgomery Society
Latitude: 37.3434, Longitude: -85.3419
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Aug 1908 | I5278 | Clan Montgomery Society |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 1935 | I63838 | Clan Montgomery Society | |
| 2 | 18 Nov 2009 | I81444 | Clan Montgomery Society | |
| 3 | 17 Mar 1986 | I81443 | Clan Montgomery Society | |
| 4 | 25 Mar 1994 | I81429 | Clan Montgomery Society |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2009 | I81444 | Clan Montgomery Society |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1820 | I81347 | Clan Montgomery Society | |
| 2 | 1880 | I64121 | Clan Montgomery Society | |
| 3 | 1880 | I64111 | Clan Montgomery Society | |
| 4 | 1992 | I81429 | Clan Montgomery Society | |
| 5 | 1880 | I64118 | Clan Montgomery Society | |
| 6 | 1880 | I64133 | Clan Montgomery Society |
