Canton, Van Zandt, Texas, USA
Tree: Clan Montgomery Society
Latitude: 32.5565, Longitude: -95.8633
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Nov 1901 | I64257 | Clan Montgomery Society | |
| 2 | 24 Apr 1930 | I64288 | Clan Montgomery Society |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Mar 2000 | I64297 | Clan Montgomery Society | |
| 2 | 6 Nov 1969 | I64290 | Clan Montgomery Society | |
| 3 | Jul 1958 | I46559 | Clan Montgomery Society |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2000 | I64297 | Clan Montgomery Society | |
| 2 | 1901 | I64296 | Clan Montgomery Society | |
| 3 | 1915 | I64293 | Clan Montgomery Society | |
| 4 | 1979 | I64288 | Clan Montgomery Society | |
| 5 | 1982 | I64260 | Clan Montgomery Society | |
| 6 | 1933 | I64295 | Clan Montgomery Society | |
| 7 | 1969 | I64290 | Clan Montgomery Society | |
| 8 | 1979 | I64265 | Clan Montgomery Society | |
| 9 | 1924 | I64259 | Clan Montgomery Society | |
| 10 | 1968 | I64298 | Clan Montgomery Society |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I64296 | Clan Montgomery Society | |
| 2 | 1900 | I64300 | Clan Montgomery Society | |
| 3 | 1900 | I64261 | Clan Montgomery Society | |
| 4 | 1900 | I64359 | Clan Montgomery Society | |
| 5 | 1900 | I64268 | Clan Montgomery Society | |
| 6 | 1900 | I64251 | Clan Montgomery Society | |
| 7 | 1900 | I64368 | Clan Montgomery Society | |
| 8 | 1900 | I64265 | Clan Montgomery Society | |
| 9 | 1900 | I64259 | Clan Montgomery Society | |
| 10 | 1900 | I64298 | Clan Montgomery Society | |
| 11 | 1900 | I64432 | Clan Montgomery Society |
