Carter County, Kentucky, USA
Tree: Clan Montgomery Society
Latitude: 38.3263, Longitude: -83.0514
Birth
Matches 1 to 20 of 20
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Mar 1859 | I771 | Clan Montgomery Society | |
| 2 | 22 Dec 1900 | I79567 | Clan Montgomery Society | |
| 3 | 22 Jun 1962 | I792 | Clan Montgomery Society | |
| 4 | 23 May 1872 | I789 | Clan Montgomery Society | |
| 5 | 5 Aug 1943 | I976 | Clan Montgomery Society | |
| 6 | 13 Aug 1901 | I65579 | Clan Montgomery Society |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1998 | I985 | Clan Montgomery Society | |
| 2 | 1872 | I789 | Clan Montgomery Society | |
| 3 | 1943 | I976 | Clan Montgomery Society |
Residence
Matches 1 to 29 of 29
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Fitch / Montgomery | 14 Jan 1858 | F225 | Clan Montgomery Society |
| 2 | Hunicutt / Montgomery | 1928 | F323 | Clan Montgomery Society |
| 3 | Montgomery / Browning | 17 Mar 1862 | F239 | Clan Montgomery Society |
| 4 | Montgomery / McGlone | 16 Jun 1945 | F243 | Clan Montgomery Society |
| 5 | Montgomery / Miles | 11 Sep 1878 | F21652 | Clan Montgomery Society |
| 6 | Montgomery / Rice | 23 Jun 1897 | F241 | Clan Montgomery Society |
| 7 | Waggoner / Montgomery | 7 Feb 1917 | F244 | Clan Montgomery Society |
