Center, Gibson, Indiana, USA
Tree: Clan Montgomery Society
Latitude: 40.4347, Longitude: -86.0605
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Feb 1916 | I74223 | Clan Montgomery Society |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I80889 | Clan Montgomery Society | |
| 2 | 1880 | I71175 | Clan Montgomery Society | |
| 3 | 1900 | I71175 | Clan Montgomery Society | |
| 4 | 1880 | I71163 | Clan Montgomery Society | |
| 5 | 1910 | I40305 | Clan Montgomery Society | |
| 6 | 1910 | I80926 | Clan Montgomery Society | |
| 7 | 1910 | I40356 | Clan Montgomery Society | |
| 8 | 1910 | I80925 | Clan Montgomery Society | |
| 9 | 1910 | I40595 | Clan Montgomery Society | |
| 10 | 1910 | I40358 | Clan Montgomery Society | |
| 11 | 1900 | I71171 | Clan Montgomery Society | |
| 12 | 1880 | I71177 | Clan Montgomery Society | |
| 13 | 1910 | I40303 | Clan Montgomery Society | |
| 14 | 1900 | I71173 | Clan Montgomery Society |
