Coffeyville, Montgomery, Kansas, USA
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Nov 1969 | I43377 | Clan Montgomery | |
| 2 | 9 Jan 1949 | I1124 | Clan Montgomery | |
| 3 | 26 Apr 1991 | I42651 | Clan Montgomery | |
| 4 | Jul 1966 | I41809 | Clan Montgomery | |
| 5 | 1957 | I10328 | Clan Montgomery |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1969 | I43377 | Clan Montgomery | |
| 2 | 2005 | I42664 | Clan Montgomery | |
| 3 | 1949 | I1124 | Clan Montgomery | |
| 4 | 1979 | I41340 | Clan Montgomery | |
| 5 | 1991 | I42651 | Clan Montgomery | |
| 6 | 1980 | I41341 | Clan Montgomery | |
| 7 | 1957 | I10328 | Clan Montgomery |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I42664 | Clan Montgomery | |
| 2 | 1959 | I42664 | Clan Montgomery | |
| 3 | 1 Apr 1940 | I42651 | Clan Montgomery | |
| 4 | 1959 | I42651 | Clan Montgomery |
