Corpus Christi, Nueces, Texas, USA
Tree: Clan Montgomery Society
Latitude: 27.8003, Longitude: -97.3961
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jun 1954 | I28133 | Clan Montgomery Society | |
| 2 | 31 Jan 1955 | I60025 | Clan Montgomery Society | |
| 3 | 4 May 1976 | I60010 | Clan Montgomery Society | |
| 4 | 19 Jul 1948 | I56595 | Clan Montgomery Society | |
| 5 | 31 Dec 1999 | I60103 | Clan Montgomery Society | |
| 6 | 22 Jun 1976 | I60044 | Clan Montgomery Society | |
| 7 | 21 Feb 1998 | I60399 | Clan Montgomery Society | |
| 8 | 11 Oct 1942 | I59917 | Clan Montgomery Society | |
| 9 | 1 Jan 1997 | I7782 | Clan Montgomery Society | |
| 10 | 1 Jan 2013 | I56644 | Clan Montgomery Society |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1976 | I60010 | Clan Montgomery Society | |
| 2 | 1942 | I59917 | Clan Montgomery Society | |
| 3 | 2013 | I56644 | Clan Montgomery Society |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I59917 | Clan Montgomery Society | |
| 2 | 1 Apr 1940 | I35040 | Clan Montgomery Society | |
| 3 | 1 Apr 1940 | I35040 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I59927 | Clan Montgomery Society |
