Corsicana, Navarro, Texas, USA
Tree: Clan Montgomery Society
Latitude: 32.0954, Longitude: -96.4688
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Nov 1897 | I89710 | Clan Montgomery Society | |
| 2 | 20 Nov 1923 | I65465 | Clan Montgomery Society | |
| 3 | 4 Aug 1893 | I70902 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1983 | I63240 | Clan Montgomery Society | |
| 2 | 23 Jul 1922 | I72378 | Clan Montgomery Society | |
| 3 | 6 Nov 2016 | I84038 | Clan Montgomery Society | |
| 4 | 15 Jan 1954 | I57634 | Clan Montgomery Society | |
| 5 | 26 Mar 1945 | I72376 | Clan Montgomery Society |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1925 | I57591 | Clan Montgomery Society | |
| 2 | 1912 | I11382 | Clan Montgomery Society |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I65506 | Clan Montgomery Society | |
| 2 | 1900 | I70907 | Clan Montgomery Society | |
| 3 | 1930 | I65508 | Clan Montgomery Society | |
| 4 | 1900 | I70904 | Clan Montgomery Society | |
| 5 | 1930 | I65465 | Clan Montgomery Society | |
| 6 | 1930 | I65510 | Clan Montgomery Society | |
| 7 | 1900 | I70910 | Clan Montgomery Society | |
| 8 | 1928 | I72376 | Clan Montgomery Society | |
| 9 | 1900 | I70902 | Clan Montgomery Society | |
| 10 | 1930 | I65463 | Clan Montgomery Society | |
| 11 | 1900 | I70911 | Clan Montgomery Society | |
| 12 | 1900 | I70901 | Clan Montgomery Society | |
| 13 | 1910 | I2277 | Clan Montgomery Society |
