Cowan, Franklin, Tennessee, USA
Tree: Clan Montgomery
City/Town : Latitude: 35.1645273, Longitude: -86.01053760000002
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Aug 1854 | I10566 | Clan Montgomery | |
| 2 | 9 Aug 1829 | I10564 | Clan Montgomery | |
| 3 | 8 Dec 1890 | I10568 | Clan Montgomery | |
| 4 | 8 Sep 1830 | I11565 | Clan Montgomery | |
| 5 | 4 May 1893 | I11693 | Clan Montgomery | |
| 6 | 16 Sep 1910 | I10569 | Clan Montgomery | |
| 7 | 24 Sep 1820 | I10561 | Clan Montgomery | |
| 8 | 4 Nov 1888 | I10567 | Clan Montgomery | |
| 9 | 15 Aug 1815 | I11350 | Clan Montgomery | |
| 10 | 2 Oct 1850 | I10565 | Clan Montgomery | |
| 11 | 14 Oct 1848 | I11569 | Clan Montgomery |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jul 1935 | I10566 | Clan Montgomery | |
| 2 | 7 Apr 1862 | I10562 | Clan Montgomery | |
| 3 | 1 Feb 1903 | I10564 | Clan Montgomery | |
| 4 | 1 Oct 1820 | I10560 | Clan Montgomery | |
| 5 | 2 Oct 1965 | I10568 | Clan Montgomery | |
| 6 | 1841 | I10277 | Clan Montgomery | |
| 7 | 28 Dec 1910 | I10561 | Clan Montgomery | |
| 8 | 9 May 1951 | I10567 | Clan Montgomery | |
| 9 | Nov 1851 | I10563 | Clan Montgomery | |
| 10 | 1 Oct 1829 | I10278 | Clan Montgomery | |
| 11 | 6 Jun 1930 | I10565 | Clan Montgomery | |
| 12 | 27 Feb 1914 | I11569 | Clan Montgomery | |
| 13 | 1847 | I11346 | Clan Montgomery |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I11357 | Clan Montgomery | ||
| 2 | I10564 | Clan Montgomery | ||
| 3 | I11346 | Clan Montgomery |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Miller / Mullikin | 9 Oct 1872 | F3737 | Clan Montgomery |
| 2 | Montgomery / Garner | Jun 1909 | F3474 | Clan Montgomery |
| 3 | Smith / Williams | 28 Dec 1886 | F3038 | Clan Montgomery |
