Cuero, DeWitt, Texas, USA
Tree: Clan Montgomery Society
Latitude: 29.0939, Longitude: -97.2892
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1929 | I85314 | Clan Montgomery Society | |
| 2 | 4 Apr 1911 | I5619 | Clan Montgomery Society |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I85296 | Clan Montgomery Society | |
| 2 | 1930 | I85314 | Clan Montgomery Society | |
| 3 | 1930 | I85297 | Clan Montgomery Society | |
| 4 | 1930 | I5615 | Clan Montgomery Society | |
| 5 | 1930 | I85290 | Clan Montgomery Society | |
| 6 | 1920 | I85289 | Clan Montgomery Society | |
| 7 | 1930 | I5617 | Clan Montgomery Society |
