Danville, Independent Cities, Virginia, USA
Tree: Clan Montgomery Society
Latitude: 36.5831, Longitude: -79.4088
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Oct 1882 | I8857 | Clan Montgomery Society | |
| 2 | 23 Oct 1882 | I8729 | Clan Montgomery | |
| 3 | 3 Sep 1925 | I53044 | Clan Montgomery Society | |
| 4 | 3 Sep 1925 | I7805 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1988 | I7802 | Clan Montgomery Society | |
| 2 | 7 Jan 2007 | I62944 | Clan Montgomery Society | |
| 3 | 7 Jan 2007 | I63336 | Clan Montgomery | |
| 4 | 23 Aug 1952 | I74233 | Clan Montgomery Society | |
| 5 | 9 Oct 1985 | I79194 | Clan Montgomery Society |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1956 | I40427 | Clan Montgomery Society |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I8857 | Clan Montgomery Society | |
| 2 | 1902 | I8857 | Clan Montgomery Society | |
| 3 | 1902 | I8729 | Clan Montgomery | |
| 4 | 1910 | I8857 | Clan Montgomery Society |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Bouldin | 29 Apr 1914 | F2862 | Clan Montgomery Society |
| 2 | Montgomery / Bouldin | 29 Apr 1914 | F2876 | Clan Montgomery |
| 3 | Montgomery / Wilkins | 18 Jan 1934 | F6773 | Clan Montgomery Society |
