Davidson, Tennessee, USA
Tree: Clan Montgomery
County/Shire : Latitude: 36.1342563, Longitude: -86.8220341
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1787 | I1007 | Clan Montgomery | |
| 2 | 4 Dec 1862 | I43864 | Clan Montgomery | |
| 3 | 11 Oct 1859 | I43860 | Clan Montgomery | |
| 4 | 20 Oct 1873 | I56860 | Clan Montgomery |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1802 | I30180 | Clan Montgomery | |
| 2 | Abt 1803 | I30852 | Clan Montgomery | |
| 3 | Aft 1786 | I30175 | Clan Montgomery | |
| 4 | 1802 | I30181 | Clan Montgomery | |
| 5 | 22 Dec 1909 | I43864 | Clan Montgomery | |
| 6 | 27 Sep 1920 | I44287 | Clan Montgomery |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I43670 | Clan Montgomery | |
| 2 | 1 Apr 1940 | I11577 | Clan Montgomery | |
| 3 | 1 Apr 1940 | I11721 | Clan Montgomery |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dobson / Montgomery | 12 Feb 1877 | F14179 | Clan Montgomery |
| 2 | Ellis / Montgomery | 20 Oct 1865 | F14529 | Clan Montgomery |
| 3 | Housley / Montgomery | 9 Oct 1851 | F38466 | Clan Montgomery |
| 4 | Montgomery / Gollithan | 12 Jun 1876 | F12506 | Clan Montgomery |
