Delaware, Nowata, Oklahoma, USA
Tree: Clan Montgomery Society
Latitude: 36.7787, Longitude: -95.6394
Birth
Matches 1 to 15 of 15
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Dec 1993 | I43378 | Clan Montgomery | |
| 2 | 4 Dec 1993 | I43529 | Clan Montgomery Society | |
| 3 | 30 Nov 1977 | I43376 | Clan Montgomery | |
| 4 | 30 Nov 1977 | I43523 | Clan Montgomery Society |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I43258 | Clan Montgomery Society | |
| 2 | 1 Apr 1940 | I43381 | Clan Montgomery | |
| 3 | 1 Apr 1940 | I43256 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I43380 | Clan Montgomery |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Hicks | 23 Nov 1939 | F20249 | Clan Montgomery |
| 2 | Montgomery / Hicks | 23 Nov 1939 | F14185 | Clan Montgomery Society |
| 3 | Montgomery / Kern | 1930 | F18035 | Clan Montgomery |
| 4 | Montgomery / Kern | 1930 | F13969 | Clan Montgomery Society |
