Delhi, Richland, Louisiana, USA
Tree: Clan Montgomery Society
Latitude: 32.4576, Longitude: -91.4932
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Oct 1884 | I60348 | Clan Montgomery Society | |
| 2 | 11 Jan 1877 | I60172 | Clan Montgomery Society | |
| 3 | 1 Jan 1890 | I60168 | Clan Montgomery Society | |
| 4 | 8 Jul 1921 | I60187 | Clan Montgomery Society | |
| 5 | 10 Jul 1899 | I60590 | Clan Montgomery Society |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jan 2009 | I60189 | Clan Montgomery Society | |
| 2 | 17 Jul 1891 | I79392 | Clan Montgomery Society | |
| 3 | 21 Jun 1977 | I60348 | Clan Montgomery Society | |
| 4 | 28 Oct 1918 | I60314 | Clan Montgomery Society | |
| 5 | 18 Mar 1888 | I60320 | Clan Montgomery Society | |
| 6 | 10 Nov 1881 | I60319 | Clan Montgomery Society | |
| 7 | 1881 | I18136 | Clan Montgomery Society |
Burial
Matches 1 to 23 of 23
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I60348 | Clan Montgomery Society | |
| 2 | 1920 | I60193 | Clan Montgomery Society |
