Downs, Osborne, Kansas, USA
Tree: Clan Montgomery Society
Latitude: 39.4986, Longitude: -98.542
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Feb 1993 | I29522 | Clan Montgomery Society | |
| 2 | 17 Nov 2008 | I8708 | Clan Montgomery Society | |
| 3 | 27 Aug 1972 | I1490 | Clan Montgomery Society | |
| 4 | 5 Feb 2012 | I8626 | Clan Montgomery Society | |
| 5 | 15 May 2004 | I1332 | Clan Montgomery Society | |
| 6 | 29 Jun 1970 | I1324 | Clan Montgomery Society | |
| 7 | 9 Dec 1999 | I29543 | Clan Montgomery Society |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1993 | I29522 | Clan Montgomery Society | |
| 2 | 2008 | I8708 | Clan Montgomery Society | |
| 3 | 1972 | I1490 | Clan Montgomery Society | |
| 4 | 2012 | I8626 | Clan Montgomery Society | |
| 5 | 2002 | I8701 | Clan Montgomery Society | |
| 6 | 1970 | I1324 | Clan Montgomery Society |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I29522 | Clan Montgomery Society | |
| 2 | 1 Apr 1940 | I1490 | Clan Montgomery Society | |
| 3 | 1 Apr 1940 | I8704 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I8701 | Clan Montgomery Society | |
| 5 | 1 Apr 1940 | I1324 | Clan Montgomery Society | |
| 6 | 1 Apr 1940 | I29543 | Clan Montgomery Society |
