Downs, Osborne, Kansas, USA
Tree: Clan Montgomery
City/Town : Latitude: 39.4986215, Longitude: -98.54200980000002
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Feb 1993 | I29431 | Clan Montgomery | |
| 2 | 17 Nov 2008 | I8640 | Clan Montgomery | |
| 3 | 27 Aug 1972 | I1248 | Clan Montgomery | |
| 4 | 5 Feb 2012 | I8643 | Clan Montgomery | |
| 5 | 15 May 2004 | I1253 | Clan Montgomery | |
| 6 | 29 Jun 1970 | I1250 | Clan Montgomery | |
| 7 | 9 Dec 1999 | I29420 | Clan Montgomery |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2008 | I8640 | Clan Montgomery | |
| 2 | 2012 | I8643 | Clan Montgomery | |
| 3 | 2002 | I8638 | Clan Montgomery |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I29431 | Clan Montgomery | |
| 2 | 1 Apr 1940 | I1248 | Clan Montgomery | |
| 3 | 1 Apr 1940 | I8639 | Clan Montgomery | |
| 4 | 1 Apr 1940 | I8638 | Clan Montgomery | |
| 5 | 1 Apr 1940 | I1250 | Clan Montgomery | |
| 6 | 1 Apr 1940 | I29420 | Clan Montgomery |
