Dundee, Angus, Scotland
Tree: Clan Montgomery Society
Latitude: 56.5, Longitude: -2.9667
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Feb 1793 | I58805 | Clan Montgomery Society | |
| 2 | 15 Feb 1793 | I59014 | Clan Montgomery | |
| 3 | 24 Sep 1814 | I25030 | Clan Montgomery Society | |
| 4 | 2 Aug 1891 | I75622 | Clan Montgomery Society |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 2018 | I58166 | Clan Montgomery Society |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1311 | I68989 | Clan Montgomery Society |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I58805 | Clan Montgomery Society | |
| 2 | 1851 | I59014 | Clan Montgomery | |
| 3 | 1851 | I58802 | Clan Montgomery Society | |
| 4 | 1851 | I59013 | Clan Montgomery |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baxter / Montgomerie | 22 Apr 1833 | F19426 | Clan Montgomery Society |
| 2 | Baxter / Montgomerie | 22 Apr 1833 | F21214 | Clan Montgomery |
| 3 | Montgomerie / Duncan | 15 Apr 1833 | F19437 | Clan Montgomery Society |
| 4 | Montgomerie / Duncan | 15 Apr 1833 | F21217 | Clan Montgomery |
