Eastland, Texas, USA
Tree: Clan Montgomery
County/Shire : Latitude: 32.4015198, Longitude: -98.81756229999996
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 1878 | I57994 | Clan Montgomery | |
| 2 | 5 Jan 1903 | I56695 | Clan Montgomery | |
| 3 | 22 Jun 1907 | I57997 | Clan Montgomery | |
| 4 | 23 Jun 1891 | I56698 | Clan Montgomery | |
| 5 | 3 Aug 1897 | I59253 | Clan Montgomery | |
| 6 | 12 Sep 1889 | I57972 | Clan Montgomery |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Feb 1908 | I14884 | Clan Montgomery | |
| 2 | 13 Sep 1930 | I57981 | Clan Montgomery |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I14884 | Clan Montgomery | |
| 2 | 1880 | I57992 | Clan Montgomery | |
| 3 | 1 Apr 1940 | I57992 | Clan Montgomery | |
| 4 | 1880 | I57994 | Clan Montgomery | |
| 5 | 1880 | I57982 | Clan Montgomery | |
| 6 | 1880 | I57968 | Clan Montgomery | |
| 7 | 1880 | I56700 | Clan Montgomery | |
| 8 | 1880 | I57967 | Clan Montgomery | |
| 9 | 1880 | I57979 | Clan Montgomery | |
| 10 | 1880 | I57991 | Clan Montgomery | |
| 11 | 1880 | I57980 | Clan Montgomery | |
| 12 | 1 Apr 1940 | I57980 | Clan Montgomery | |
| 13 | 1 Apr 1940 | I57993 | Clan Montgomery | |
| 14 | 1880 | I56699 | Clan Montgomery |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dunn / Montgomery | 6 Jan 1881 | F4895 | Clan Montgomery |
| 2 | Montgomery / Curtis | 22 Sep 1880 | F20479 | Clan Montgomery |
| 3 | Montgomery / L | 26 Sep 1901 | F21181 | Clan Montgomery |
| 4 | Montgomery / Lacy | 23 Aug 1881 | F21180 | Clan Montgomery |
