Elmira, Chemung, New York, USA
Tree: Clan Montgomery Society
Latitude: 42.0898, Longitude: -76.8077
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Feb 1997 | I5710 | Clan Montgomery Society | |
| 2 | Dec 1978 | I17652 | Clan Montgomery Society | |
| 3 | 14 Jan 1977 | I17663 | Clan Montgomery Society | |
| 4 | 17 Feb 1865 | I249 | Clan Montgomery Society |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I29216 | Clan Montgomery Society | ||
| 2 | 1978 | I17652 | Clan Montgomery Society | |
| 3 | 1958 | I17665 | Clan Montgomery Society |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I17654 | Clan Montgomery Society | |
| 2 | 1 Jun 1915 | I17671 | Clan Montgomery Society | |
| 3 | 1 Jun 1915 | I17985 | Clan Montgomery Society | |
| 4 | 1920 | I17985 | Clan Montgomery Society | |
| 5 | 1930 | I17985 | Clan Montgomery Society | |
| 6 | 1 Apr 1940 | I17985 | Clan Montgomery Society | |
| 7 | 1950 | I17673 | Clan Montgomery Society | |
| 8 | 1 Jun 1915 | I17652 | Clan Montgomery Society | |
| 9 | 1 Jun 1915 | I17980 | Clan Montgomery Society | |
| 10 | 1920 | I17980 | Clan Montgomery Society | |
| 11 | 1930 | I17980 | Clan Montgomery Society | |
| 12 | 1 Apr 1940 | I17980 | Clan Montgomery Society | |
| 13 | 1926 | I17659 | Clan Montgomery Society | |
| 14 | 1 Jun 1915 | I17657 | Clan Montgomery Society |
