Erath County, Texas, USA
Tree: Clan Montgomery Society
Latitude: 32.234, Longitude: -98.2156
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Feb 1909 | I89708 | Clan Montgomery Society | |
| 2 | 23 Nov 1916 | I13500 | Clan Montgomery Society | |
| 3 | 10 Feb 1902 | I89694 | Clan Montgomery Society | |
| 4 | 4 Dec 1901 | I89688 | Clan Montgomery Society | |
| 5 | 26 May 1908 | I59564 | Clan Montgomery Society | |
| 6 | 23 Oct 1906 | I89718 | Clan Montgomery Society | |
| 7 | 6 Feb 1909 | I89709 | Clan Montgomery Society | |
| 8 | 7 Sep 1889 | I71244 | Clan Montgomery Society | |
| 9 | 3 Aug 1903 | I89717 | Clan Montgomery Society | |
| 10 | 13 Nov 1927 | I89693 | Clan Montgomery Society | |
| 11 | 25 Feb 1893 | I89687 | Clan Montgomery Society | |
| 12 | 4 Jul 1904 | I59562 | Clan Montgomery Society | |
| 13 | 13 Jul 1907 | I82855 | Clan Montgomery Society |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1929 | I75944 | Clan Montgomery Society | |
| 2 | 19 Apr 1999 | I82590 | Clan Montgomery Society |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1872 | I4921 | Clan Montgomery Society |
Residence
Matches 1 to 50 of 51
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bingham / Montgomery | 29 May 1928 | F60451 | Clan Montgomery Society |
| 2 | Montgomery / Chick | 14 Oct 1923 | F60443 | Clan Montgomery Society |
| 3 | Shaffer / Montgomery | 4 Sep 1918 | F60446 | Clan Montgomery Society |
