Floyd County, Kentucky, USA
Tree: Clan Montgomery Society
Latitude: 37.5557, Longitude: -82.7483
Birth
Matches 1 to 50 of 51
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 1938 | I79831 | Clan Montgomery Society | |
| 2 | 29 Dec 1858 | I1721 | Clan Montgomery Society | |
| 3 | Bef 1870 | I30042 | Clan Montgomery Society | |
| 4 | 9 Jan 1973 | I79830 | Clan Montgomery Society | |
| 5 | 16 Aug 1911 | I35135 | Clan Montgomery Society | |
| 6 | 13 Nov 1932 | I79815 | Clan Montgomery Society |
Land
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Dec 1820 | I30854 | Clan Montgomery Society |
Relocated
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1817 | I79698 | Clan Montgomery Society | |
| 2 | 1817 | I27979 | Clan Montgomery Society | |
| 3 | 1816 | I30811 | Clan Montgomery Society |
Residence
Matches 1 to 49 of 49
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cole / Fletcher | 13 Mar 1856 | F10804 | Clan Montgomery Society |
| 2 | Cole / Minix | 29 Jan 1833 | F10847 | Clan Montgomery Society |
| 3 | Cole / Montgomery | 13 May 1833 | F28756 | Clan Montgomery Society |
| 4 | Montgomery / Howard | 29 Oct 1817 | F1964 | Clan Montgomery Society |
| 5 | Montgomery / Jackson | 11 May 1848 | F9822 | Clan Montgomery Society |
| 6 | Montgomery / McClintock | 25 Nov 1814 | F11022 | Clan Montgomery Society |
| 7 | Montgomery / Picklesimer | 1 Feb 1840 | F294 | Clan Montgomery Society |
| 8 | Montgomery / Sizemore | 3 Feb 1848 | F11426 | Clan Montgomery Society |
| 9 | Patrick / Montgomery | 30 Jan 1841 | F11484 | Clan Montgomery Society |
| 10 | Picklesimer / Montgomery | 8 Jan 1843 | F11341 | Clan Montgomery Society |
| 11 | Rigsby / Cole | 9 Nov 1854 | F28889 | Clan Montgomery Society |
| 12 | Salyer / Montgomery | 16 Nov 1843 | F11410 | Clan Montgomery Society |
