Fort Wayne, Allen, Indiana, USA
Tree: Clan Montgomery Society
Latitude: 41.1306, Longitude: -85.1289
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1909 | I6220 | Clan Montgomery Society | |
| 2 | 19 May 1928 | I67889 | Clan Montgomery Society | |
| 3 | 14 Feb 1934 | I68708 | Clan Montgomery Society | |
| 4 | 10 Aug 1891 | I35757 | Clan Montgomery Society | |
| 5 | 29 Oct 1889 | I35754 | Clan Montgomery Society | |
| 6 | 5 Jan 1923 | I35648 | Clan Montgomery Society |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1969 | I68713 | Clan Montgomery Society | |
| 2 | 13 May 2000 | I68710 | Clan Montgomery Society | |
| 3 | 29 Jan 1990 | I35743 | Clan Montgomery Society | |
| 4 | 25 Aug 1972 | I43251 | Clan Montgomery Society | |
| 5 | 30 Nov 1945 | I68712 | Clan Montgomery Society | |
| 6 | 21 Dec 1968 | I13183 | Clan Montgomery Society | |
| 7 | 1 May 1924 | I70752 | Clan Montgomery Society | |
| 8 | 1 Jun 1976 | I68709 | Clan Montgomery Society | |
| 9 | 5 Jun 1997 | I68714 | Clan Montgomery Society | |
| 10 | 23 Aug 1961 | I35757 | Clan Montgomery Society | |
| 11 | 6 Jun 1947 | I35652 | Clan Montgomery Society | |
| 12 | 18 Jun 1984 | I35706 | Clan Montgomery Society |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2000 | I68710 | Clan Montgomery Society | |
| 2 | 1924 | I70752 | Clan Montgomery Society | |
| 3 | 1976 | I68709 | Clan Montgomery Society | |
| 4 | 1997 | I68714 | Clan Montgomery Society | |
| 5 | 25 Aug 1961 | I35757 | Clan Montgomery Society | |
| 6 | 20 Oct 1964 | I35754 | Clan Montgomery Society | |
| 7 | 1928 | I80478 | Clan Montgomery Society |
Residence
Matches 1 to 17 of 17
