Fulton County, Indiana, USA
Tree: Clan Montgomery Society
Latitude: 41.0439, Longitude: -86.2615
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jul 1843 | I70402 | Clan Montgomery Society |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Nov 1879 | I69812 | Clan Montgomery Society | |
| 2 | 1 Feb 1934 | I70393 | Clan Montgomery Society | |
| 3 | 4 Jan 1914 | I70402 | Clan Montgomery Society | |
| 4 | 3 Feb 1879 | I70170 | Clan Montgomery Society | |
| 5 | 5 Jan 1872 | I70388 | Clan Montgomery Society | |
| 6 | 16 Apr 1865 | I70163 | Clan Montgomery Society | |
| 7 | 10 Feb 1882 | I70164 | Clan Montgomery Society |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1840 | I70394 | Clan Montgomery Society | |
| 2 | 1840 | I69809 | Clan Montgomery Society |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Davidson / Montgomery | 22 Apr 1841 | F24669 | Clan Montgomery Society |
| 2 | Ferrell / Montgomery | 23 Mar 1843 | F24656 | Clan Montgomery Society |
| 3 | Groves / Montgomery | 7 Jan 1864 | F24568 | Clan Montgomery Society |
| 4 | Meredith / Montgomery | 21 Feb 1867 | F24708 | Clan Montgomery Society |
| 5 | Montgomery / Faxon | 5 Apr 1865 | F24705 | Clan Montgomery Society |
| 6 | Montgomery / King | 25 May 1872 | F24707 | Clan Montgomery Society |
