Gallatin County, Kentucky, USA
Tree: Clan Montgomery Society
Latitude: 38.757, Longitude: -84.862
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Feb 1802 | I39851 | Clan Montgomery Society | |
| 2 | 27 Jul 1836 | I39888 | Clan Montgomery Society | |
| 3 | 24 Dec 1842 | I39846 | Clan Montgomery Society | |
| 4 | 19 Nov 1809 | I39877 | Clan Montgomery Society | |
| 5 | 8 Feb 1839 | I39845 | Clan Montgomery Society | |
| 6 | 12 Jan 1820 | I39827 | Clan Montgomery Society | |
| 7 | 22 Dec 1823 | I39831 | Clan Montgomery Society | |
| 8 | 2 Apr 1840 | I39872 | Clan Montgomery Society | |
| 9 | 18 Mar 1848 | I39814 | Clan Montgomery Society | |
| 10 | 13 Oct 1818 | I39825 | Clan Montgomery Society | |
| 11 | 29 Jan 1832 | I39859 | Clan Montgomery Society |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jul 1869 | I39831 | Clan Montgomery Society | |
| 2 | 3 Apr 1872 | I39816 | Clan Montgomery Society | |
| 3 | 30 Aug 1920 | I39854 | Clan Montgomery Society | |
| 4 | 15 Apr 1846 | I39256 | Clan Montgomery Society |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1872 | I39816 | Clan Montgomery Society |
Residence
Matches 1 to 28 of 28
