Galveston, Galveston, Texas, USA
Tree: Clan Montgomery Society
Latitude: 29.3013, Longitude: -94.7977
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Dec 1923 | I64217 | Clan Montgomery Society | |
| 2 | 20 Dec 1923 | I65703 | Clan Montgomery | |
| 3 | 18 Sep 1918 | I64336 | Clan Montgomery Society | |
| 4 | 18 Sep 1918 | I65678 | Clan Montgomery | |
| 5 | 11 Dec 1921 | I64331 | Clan Montgomery Society | |
| 6 | 11 Dec 1921 | I65675 | Clan Montgomery | |
| 7 | 8 Oct 1889 | I64202 | Clan Montgomery Society | |
| 8 | 8 Oct 1889 | I65697 | Clan Montgomery | |
| 9 | 7 Aug 1893 | I64203 | Clan Montgomery Society | |
| 10 | 7 Aug 1893 | I65698 | Clan Montgomery | |
| 11 | 11 Jun 1882 | I70911 | Clan Montgomery Society | |
| 12 | 24 May 1932 | I68348 | Clan Montgomery Society | |
| 13 | 25 Dec 1915 | I47735 | Clan Montgomery Society |
Death
Matches 1 to 21 of 21
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1954 | I64202 | Clan Montgomery Society | |
| 2 | 1954 | I65697 | Clan Montgomery | |
| 3 | 1919 | I64314 | Clan Montgomery Society | |
| 4 | 1919 | I65693 | Clan Montgomery |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1952 | I76735 | Clan Montgomery Society |
Residence
Matches 1 to 24 of 24
