Geneva, Ashtabula, Ohio, USA
Tree: Clan Montgomery Society
Latitude: 41.8051, Longitude: -80.9482
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1834 | I16262 | Clan Montgomery Society | |
| 2 | 1831 | I16259 | Clan Montgomery Society | |
| 3 | I13028 | Clan Montgomery Society | ||
| 4 | I27239 | Clan Montgomery Society | ||
| 5 | 23 Nov 1860 | I27111 | Clan Montgomery Society | |
| 6 | 1837 | I10116 | Clan Montgomery Society | |
| 7 | 18 Aug 1891 | I26945 | Clan Montgomery Society | |
| 8 | 1 Aug 1833 | I27114 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jul 1921 | I10112 | Clan Montgomery Society | |
| 2 | 11 Feb 1874 | I16255 | Clan Montgomery Society | |
| 3 | 1840 | I16257 | Clan Montgomery Society | |
| 4 | 1852 | I27206 | Clan Montgomery Society | |
| 5 | 1907 | I27116 | Clan Montgomery Society |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I27112 | Clan Montgomery Society | ||
| 2 | I10112 | Clan Montgomery Society |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I16269 | Clan Montgomery Society | |
| 2 | 1860 | I16266 | Clan Montgomery Society | |
| 3 | 1870 | I16266 | Clan Montgomery Society | |
| 4 | 1850 | I16259 | Clan Montgomery Society |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Goodrich / Montgomery | 1858 | F5241 | Clan Montgomery Society |
| 2 | Montgomery / Amidon | 29 Jun 1876 | F5273 | Clan Montgomery Society |
| 3 | Montgomery / Andress | 1 Jan 1855 | F5271 | Clan Montgomery Society |
| 4 | Montgomery / Custin | 1 Jan 1890 | F8906 | Clan Montgomery Society |
| 5 | Montgomery / Evans | 8 Mar 1842 | F5268 | Clan Montgomery Society |
| 6 | Montgomery / Helwig | 4 Dec 1918 | F8952 | Clan Montgomery Society |
| 7 | Montgomery / Morehouse | 1798 | F8876 | Clan Montgomery Society |
| 8 | Montgomery / Thompson | 31 Oct 1820 | F5269 | Clan Montgomery Society |
| 9 | Montgomery / Wyman | 10 Dec 1855 | F8909 | Clan Montgomery Society |
| 10 | Morrison / Mc Nutt | 13 Feb 1812 | F3276 | Clan Montgomery Society |
