Ghent, Carroll, Kentucky, USA
Tree: Clan Montgomery Society
Latitude: 38.7376, Longitude: -85.0583
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Feb 1872 | I78757 | Clan Montgomery Society | |
| 2 | 6 Oct 1928 | I90344 | Clan Montgomery Society | |
| 3 | 31 Dec 1913 | I64105 | Clan Montgomery Society |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1912 | I78751 | Clan Montgomery Society | |
| 2 | 1 Mar 1907 | I39888 | Clan Montgomery Society | |
| 3 | 9 Feb 1969 | I64109 | Clan Montgomery Society | |
| 4 | 10 Jun 2006 | I78597 | Clan Montgomery Society | |
| 5 | 31 Oct 1929 | I74064 | Clan Montgomery Society | |
| 6 | 23 Mar 1888 | I78785 | Clan Montgomery Society |
Burial
Matches 1 to 22 of 22
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I64106 | Clan Montgomery Society | |
| 2 | 1930 | I64106 | Clan Montgomery Society | |
| 3 | 1880 | I39896 | Clan Montgomery Society | |
| 4 | 1880 | I64109 | Clan Montgomery Society | |
| 5 | 1920 | I64109 | Clan Montgomery Society | |
| 6 | 1930 | I64109 | Clan Montgomery Society | |
| 7 | 1880 | I64342 | Clan Montgomery Society | |
| 8 | 1880 | I39890 | Clan Montgomery Society | |
| 9 | 1920 | I78597 | Clan Montgomery Society | |
| 10 | 1920 | I64105 | Clan Montgomery Society | |
| 11 | 1930 | I64105 | Clan Montgomery Society | |
| 12 | 1880 | I64348 | Clan Montgomery Society | |
| 13 | 1920 | I78596 | Clan Montgomery Society | |
| 14 | 1900 | I78792 | Clan Montgomery Society |
