Granville, Jackson, Tennessee, USA
Tree: Clan Montgomery Society
Latitude: 36.2711, Longitude: -85.7953
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jul 1843 | I65544 | Clan Montgomery Society | |
| 2 | 16 Jan 1861 | I81654 | Clan Montgomery Society | |
| 3 | 21 Jun 1857 | I65514 | Clan Montgomery Society | |
| 4 | 5 Apr 1849 | I65503 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1945 | I81655 | Clan Montgomery Society | |
| 2 | 20 Mar 1920 | I81647 | Clan Montgomery Society | |
| 3 | 24 May 1927 | I65541 | Clan Montgomery Society | |
| 4 | 31 Jan 1931 | I81649 | Clan Montgomery Society | |
| 5 | 29 Feb 1872 | I56332 | Clan Montgomery Society |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1945 | I81655 | Clan Montgomery Society | |
| 2 | 1965 | I81652 | Clan Montgomery Society | |
| 3 | 1929 | I81653 | Clan Montgomery Society | |
| 4 | 2010 | I81665 | Clan Montgomery Society | |
| 5 | 1982 | I81668 | Clan Montgomery Society | |
| 6 | 1891 | I65518 | Clan Montgomery Society | |
| 7 | 1949 | I81651 | Clan Montgomery Society |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I81647 | Clan Montgomery Society | |
| 2 | 1870 | I65543 | Clan Montgomery Society | |
| 3 | 1920 | I65541 | Clan Montgomery Society | |
| 4 | 1870 | I65540 | Clan Montgomery Society |
