Greenbrier County, West Virginia, USA
Tree: Clan Montgomery Society
Latitude: 37.9498, Longitude: -80.4501
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1931 | I9142 | Clan Montgomery Society | |
| 2 | 1 Dec 1882 | I8783 | Clan Montgomery Society | |
| 3 | 18 Sep 1879 | I8846 | Clan Montgomery Society | |
| 4 | 13 Feb 1910 | I8849 | Clan Montgomery Society | |
| 5 | 1783 | I784 | Clan Montgomery Society | |
| 6 | Jun 1848 | I78336 | Clan Montgomery Society | |
| 7 | 2 Jan 1805 | I79590 | Clan Montgomery Society | |
| 8 | 1773 | I5142 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1960 | I83897 | Clan Montgomery Society | |
| 2 | 28 Dec 1898 | I8671 | Clan Montgomery Society | |
| 3 | 11 Mar 1911 | I8699 | Clan Montgomery Society | |
| 4 | 3 Mar 1965 | I8873 | Clan Montgomery Society | |
| 5 | 9 Oct 1973 | I8714 | Clan Montgomery Society |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Mar 1965 | I8873 | Clan Montgomery Society | |
| 2 | 1 Oct 1923 | I8663 | Clan Montgomery Society |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I6048 | Clan Montgomery Society | |
| 2 | 1850 | I76420 | Clan Montgomery Society | |
| 3 | 1850 | I76414 | Clan Montgomery Society | |
| 4 | 1850 | I76416 | Clan Montgomery Society | |
| 5 | 1850 | I76351 | Clan Montgomery Society | |
| 6 | 1850 | I6046 | Clan Montgomery Society | |
| 7 | 1850 | I76418 | Clan Montgomery Society | |
| 8 | 1850 | I76419 | Clan Montgomery Society | |
| 9 | 1850 | I76413 | Clan Montgomery Society | |
| 10 | 1850 | I76415 | Clan Montgomery Society | |
| 11 | 1850 | I6031 | Clan Montgomery Society | |
| 12 | 1850 | I76417 | Clan Montgomery Society | |
| 13 | 1850 | I6023 | Clan Montgomery Society |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brown / Montgomery | 17 Oct 1877 | F2830 | Clan Montgomery Society |
| 2 | Crawford / Brown | 16 Nov 1904 | F2854 | Clan Montgomery Society |
| 3 | Frantz / Montgomery | 23 Aug 1882 | F2805 | Clan Montgomery Society |
| 4 | Gilkeson / Montgomery | 17 Feb 1926 | F30641 | Clan Montgomery Society |
| 5 | Harrah / Montgomery | 4 Apr 1878 | F30632 | Clan Montgomery Society |
| 6 | Mason / Montgomery | 25 Jun 1873 | F2808 | Clan Montgomery Society |
| 7 | Montgomery / Craigh | 13 Jun 1855 | F1911 | Clan Montgomery Society |
| 8 | Montgomery / Fleshman | 28 Dec 1897 | F2811 | Clan Montgomery Society |
| 9 | Montgomery / Kearns | 30 Dec 1857 | F1914 | Clan Montgomery Society |
| 10 | Montgomery / Montgomery | 31 Aug 1905 | F2807 | Clan Montgomery Society |
| 11 | Montgomery / Walton | 23 Oct 1907 | F2863 | Clan Montgomery Society |
| 12 | Myles / Montgomery | 9 Oct 1895 | F2826 | Clan Montgomery Society |
| 13 | Rader / Montgomery | 24 Jun 1884 | F2828 | Clan Montgomery Society |
