Hartselle, Morgan, Alabama, USA
Tree: Clan Montgomery Society
Latitude: 34.4434, Longitude: -86.9353
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1947 | I61447 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1947 | I61444 | Clan Montgomery Society | |
| 2 | 13 Feb 1971 | I61447 | Clan Montgomery Society | |
| 3 | 10 Jul 1928 | I61749 | Clan Montgomery Society | |
| 4 | 21 Apr 1968 | I80696 | Clan Montgomery Society | |
| 5 | 2 Jun 1967 | I61512 | Clan Montgomery Society |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2017 | I61441 | Clan Montgomery Society | |
| 2 | 1971 | I61447 | Clan Montgomery Society | |
| 3 | I61410 | Clan Montgomery Society | ||
| 4 | 1956 | I65104 | Clan Montgomery Society | |
| 5 | 2016 | I85531 | Clan Montgomery Society | |
| 6 | 2006 | I80677 | Clan Montgomery Society | |
| 7 | 1998 | I61528 | Clan Montgomery Society | |
| 8 | I82571 | Clan Montgomery Society | ||
| 9 | 1984 | I85005 | Clan Montgomery Society | |
| 10 | 1967 | I61512 | Clan Montgomery Society |
