Heavener, Le Flore, Oklahoma, USA
Tree: Clan Montgomery Society
Latitude: 34.8893, Longitude: -94.6008
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Aug 1923 | I57913 | Clan Montgomery Society | |
| 2 | 1 Mar 1938 | I84105 | Clan Montgomery Society |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Oct 2000 | I15113 | Clan Montgomery Society |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2010 | I84102 | Clan Montgomery Society | |
| 2 | 2008 | I84101 | Clan Montgomery Society | |
| 3 | 1973 | I57907 | Clan Montgomery Society | |
| 4 | 1994 | I57913 | Clan Montgomery Society | |
| 5 | 1989 | I84105 | Clan Montgomery Society | |
| 6 | 2000 | I15113 | Clan Montgomery Society | |
| 7 | 1951 | I57912 | Clan Montgomery Society |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I84102 | Clan Montgomery Society | |
| 2 | 1950 | I84102 | Clan Montgomery Society | |
| 3 | 1950 | I84101 | Clan Montgomery Society | |
| 4 | 1910 | I59398 | Clan Montgomery Society | |
| 5 | 1910 | I59300 | Clan Montgomery | |
| 6 | 1 Apr 1940 | I57907 | Clan Montgomery Society | |
| 7 | 1 Apr 1940 | I57913 | Clan Montgomery Society | |
| 8 | 1950 | I57913 | Clan Montgomery Society | |
| 9 | 1940 | I84105 | Clan Montgomery Society | |
| 10 | 1950 | I84105 | Clan Montgomery Society | |
| 11 | 1940 | I15113 | Clan Montgomery Society | |
| 12 | 1950 | I15113 | Clan Montgomery Society | |
| 13 | 1 Apr 1940 | I57912 | Clan Montgomery Society |
