Innis, Pointe Coupee, Louisiana, USA
Tree: Clan Montgomery Society
Latitude: 30.8778, Longitude: -91.6806
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Apr 1871 | I22064 | Clan Montgomery Society | |
| 2 | 6 Apr 1871 | I21919 | Clan Montgomery | |
| 3 | 15 Oct 1915 | I22090 | Clan Montgomery Society | |
| 4 | 15 Oct 1915 | I21928 | Clan Montgomery |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Oct 1959 | I22064 | Clan Montgomery Society | |
| 2 | 26 Oct 1959 | I21919 | Clan Montgomery | |
| 3 | 4 Dec 1950 | I22061 | Clan Montgomery Society | |
| 4 | 4 Dec 1950 | I21918 | Clan Montgomery |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1975 | I61418 | Clan Montgomery Society | |
| 2 | 1975 | I61623 | Clan Montgomery | |
| 3 | 1950 | I22061 | Clan Montgomery Society | |
| 4 | 1950 | I21918 | Clan Montgomery |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1942 | I22061 | Clan Montgomery Society | |
| 2 | 1942 | I21918 | Clan Montgomery |
